1. | Vaughn College of Aeronautics and Technology | 66.0 | 66.4 | 43.9 |
2. | City College of New York | 60.5 | 62.9 | 38.1 |
3. | Texas A&M International University | 60.7 | 62.4 | 37.9 |
4. | Lehman College | 64.6 | 57.0 | 36.8 |
5. | Bernard M. Baruch College | 52.3 | 69.2 | 36.2 |
6. | California State University, Los Angeles | 59.6 | 60.0 | 35.7 |
7. | Crimson Technical College | 55.4 | 64.1 | 35.5 |
8. | University of Texas-Pan American | 64.0 | 53.5 | 34.2 |
9. | New York City College of Technology | 66.2 | 50.9 | 33.7 |
10. | John Jay College of Criminal Justice | 54.4 | 61.1 | 33.2 |
11. | York College | 62.0 | 50.9 | 31.6 |
12. | Technical Career Institutes | 72.7 | 42.6 | 31.0 |
13. | South Texas College | 79.1 | 38.5 | 30.4 |
14. | University of Texas at Brownsville | 74.0 | 39.9 | 29.5 |
15. | Mount St. Mary's College | 47.3 | 61.5 | 29.1 |
16. | Hostos Community College | 76.5 | 37.9 | 29.0 |
17. | Bronx Community College | 71.0 | 40.9 | 29.0 |
18. | LaGuardia Community College | 65.9 | 43.9 | 28.9 |
19. | Cuny Borough of Manhattan Community College | 65.6 | 43.4 | 28.5 |
20. | Medgar Evers College | 65.6 | 43.1 | 28.3 |
21. | University of Texas at El Paso | 52.9 | 53.0 | 28.0 |
22. | Berkeley College (N.Y.) | 53.6 | 52.3 | 28.0 |
23. | Hunter College | 46.1 | 60.7 | 28.0 |
24. | Bloomfield College | 57.6 | 48.0 | 27.6 |
25. | California State University, Dominguez Hills | 50.7 | 54.4 | 27.6 |
26. | Laredo Community College | 71.7 | 37.8 | 27.1 |
27. | Wood Tobe, Coburn School | 69.5 | 38.5 | 26.7 |
28. | Saint Thomas University | 59.6 | 44.8 | 26.7 |
29. | Western Technical College (Tex.) | 76.2 | 34.8 | 26.5 |
30. | Dillard University | 53.5 | 49.1 | 26.3 |
31. | Sul Ross State University | 49.9 | 52.6 | 26.2 |
32. | Our Lady of the Lake University (Tex.) | 49.3 | 52.6 | 25.9 |
33. | Southwest Texas Junior College | 69.6 | 37.2 | 25.9 |
34. | Brooklyn College | 45.5 | 56.7 | 25.8 |
35. | Hallmark College of Technology | 58.2 | 44.3 | 25.8 |
36. | SUNY Old Westbury | 48.5 | 51.7 | 25.1 |
37. | Claflin University | 64.3 | 38.9 | 25.0 |
38. | Texas A&M University, Kingsville | 48.3 | 51.8 | 25.0 |
39. | Boricua College | 73.7 | 33.4 | 24.6 |
40. | Southern University and A&M at Baton Rouge | 57.2 | 43.0 | 24.6 |
41. | Texas State Technical College Harlingen | 70.9 | 34.3 | 24.3 |
42. | Pace University | 34.4 | 70.5 | 24.3 |
43. | Stony Brook University | 33.9 | 71.4 | 24.2 |
44. | ITI Technical College | 41.4 | 58.3 | 24.1 |
45. | New Jersey City University | 44.4 | 54.0 | 24.0 |
46. | Grambling State University | 64.1 | 37.3 | 23.9 |
47. | Queensborough Community College | 53.2 | 44.9 | 23.9 |
48. | Miami Dade Community Colleges | 58.9 | 40.4 | 23.8 |
49. | El Paso Community College | 69.7 | 34.1 | 23.8 |
50. | Glendale Community College | 54.4 | 43.2 | 23.5 |
51. | Lincoln University (Pa.) | 49.2 | 47.7 | 23.4 |
52. | Saint Peter's University | 41.8 | 56.1 | 23.4 |
53. | Tulsa Welding School | 53.0 | 43.8 | 23.2 |
54. | Florida Memorial University | 65.0 | 35.4 | 23.0 |
55. | South Carolina State University | 55.4 | 41.5 | 23.0 |
56. | California State University, Northridge | 39.4 | 58.3 | 23.0 |
57. | Winston-Salem State University | 50.7 | 45.3 | 23.0 |
58. | Prairie View Agricultural & Mechanical University | 50.3 | 45.6 | 22.9 |
59. | Queens College | 39.8 | 57.5 | 22.9 |
60. | Kingsborough Commmunity College | 54.5 | 41.8 | 22.8 |
61. | Jackson State University | 59.3 | 38.4 | 22.8 |
62. | University of Maryland University College | 41.6 | 54.4 | 22.7 |
63. | Hohokus School - Rets/Nutley | 57.0 | 39.5 | 22.5 |
64. | Coyne College | 52.6 | 42.6 | 22.4 |
65. | University of the District of Columbia | 56.4 | 39.7 | 22.4 |
66. | Monroe College | 76.7 | 29.1 | 22.3 |
67. | Saint Francis College | 32.0 | 69.6 | 22.3 |
68. | University of Houston | 36.1 | 61.3 | 22.1 |
69. | Dickinson State University | 36.9 | 60.0 | 22.1 |
70. | The College of New Rochelle | 56.6 | 38.9 | 22.0 |
71. | Alabama Agricultural & Mechanical University | 50.8 | 43.3 | 22.0 |
72. | Xavier University of Louisiana | 37.5 | 58.5 | 22.0 |
73. | Albany State University | 51.5 | 42.6 | 21.9 |
74. | Berkeley College (N.J.) | 44.4 | 49.3 | 21.9 |
75. | Saint John's University (N.Y.) | 33.1 | 65.8 | 21.8 |
76. | Florida International University | 34.1 | 63.8 | 21.8 |
77. | Tennessee State University | 44.8 | 48.5 | 21.7 |
78. | Woodbury University | 39.2 | 55.4 | 21.7 |
79. | Norfolk State University | 48.1 | 45.1 | 21.7 |
80. | Central Texas College District | 43.9 | 49.2 | 21.6 |
81. | Spartan College of Aeronautics and Technology | 35.1 | 61.1 | 21.5 |
82. | New Mexico Highlands University | 49.2 | 43.6 | 21.5 |
83. | Virginia State University | 44.6 | 48.1 | 21.4 |
84. | Tuskegee University | 42.9 | 49.9 | 21.4 |
85. | Chicago State University | 52.7 | 40.6 | 21.4 |
86. | Bennett College | 44.8 | 47.6 | 21.3 |
87. | Cheyney University of Pennsylvania | 60.4 | 35.0 | 21.2 |
88. | Long Island University | 40.2 | 52.6 | 21.1 |
89. | North Carolina Central University | 50.4 | 41.8 | 21.1 |
90. | American Career College (Los Angeles) | 69.9 | 30.1 | 21.0 |
91. | Hudson County Community College | 67.3 | 31.2 | 21.0 |
92. | Los Angeles Community College District | 54.6 | 38.4 | 21.0 |
93. | California State Polytechnic University, Pomona | 30.3 | 68.9 | 20.9 |
94. | University of California, Riverside | 31.5 | 66.1 | 20.8 |
95. | Devry University, Devry Institute of Technology and Denver Technical College | 41.0 | 50.8 | 20.8 |
96. | Elizabeth City State University | 56.8 | 36.7 | 20.8 |
97. | Southern University at New Orleans | 66.6 | 31.1 | 20.7 |
98. | Pasadena City College | 51.1 | 40.5 | 20.7 |
99. | California State University, Bakersfield | 34.2 | 60.5 | 20.7 |
1,022. | Florida State University | 17.3 | 62.2 | 10.8 |
Interesting stats - thanks for posting.
ReplyDelete