http://accfootballrx.blogspot.com/#!/2017/01/all-time-winningest-teams.html
These are the Top 20 all-time winningest college football teams (from 1869-2016, or 148 years) based on the Stassen Football Database:
Rank | Team name | Win% | W-L-T | Games |
1 | Michigan | 0.73027 | 935-334-36 | 1305 |
2 | Notre Dame | 0.72836 | 896-321-42 | 1259 |
3 | Ohio State | 0.72363 | 886-322-53 | 1261 |
4 | Alabama | 0.72133 | 878-326-43 | 1247 |
5 | Oklahoma | 0.72111 | 872-321-53 | 1246 |
6 | Texas | 0.70678 | 891-360-33 | 1284 |
7 | Southern Cal | 0.70016 | 823-337-54 | 1214 |
8 | Nebraska | 0.69869 | 889-372-40 | 1301 |
9 | Penn State | 0.68624 | 867-385-42 | 1294 |
10 | Florida State | 0.68159 | 532-244-17 | 793 |
11 | Tennessee | 0.68059 | 829-375-53 | 1257 |
12 | Louisiana State | 0.65004 | 778-408-47 | 1233 |
13 | Georgia | 0.64844 | 803-423-54 | 1280 |
14 | Florida | 0.6304 | 710-408-40 | 1158 |
15 | Miami (FL) | 0.63026 | 605-351-19 | 975 |
16 | Auburn | 0.62907 | 749-432-47 | 1228 |
17 | Washington | 0.61328 | 714-441-50 | 1205 |
18 | Virginia Tech | 0.60841 | 729-461-46 | 1236 |
19 | Arizona State | 0.60835 | 600-382-24 | 1006 |
20 | Clemson | 0.60632 | 716-457-45 | 1218 |
So the ACC boasts 4 of the Top 20 (just barely - welcome aboard, Tigers!). If you count Notre Dame, that would make 5 teams. The Big Ten also has 4 teams, while the SEC has 6. The Pac-12 has 3 teams in the Top 20, and the Big XII has a pair.
Here's how it looks by conference:
Conference | # Top 20 |
SEC | 6 |
ACC | 4* |
Big Ten | 4 |
Pac-12 | 3 |
Big XII | 2 |
Still not sure if the ACC is a "power" football conference?
Historical Perspective. I ran a test where I cut if off at 2011 -- the ACC had only 3 teams (Clemson was 30th at that point).
Back it up to 2003 and neither Virginia Tech nor Clemson makes the cut (both were below #30 Georgia Tech back then). That's because since the 2004 expansion, Clemson has been the 10th winningest program, and Virginia Tech, the 13th.
In fact, since the 2013 expansion, Clemson and Florida State have been #3 and #4, respectively. Oh, and now Louisville is trying to creep in with the 13th best win percentage since 2013.
MIAMI INFO:
all-time to 2003: 15th
all-time to 2013: 14th
2004-2016: 37th
2013-2016: 37th
http://accfootballrx.blogspot.com/2017/01/football-bluebloods.html#!/2017/01/football-bluebloods.html
We hear the term tossed out, but what does it really mean to be a college football "blueblood", and which teams qualify?
One criterion I think we could all agree on is a national championship in the sport. If we limit our research to the last 80 years - i.e. ever since formalized polls have been used - we see a definite set of dominant teams.
According to data posted on Wikipedia, only 31 teams have won at least a share of a national title by the AP or Coaches' poll. Of these, only 19 teams have won multiple titles. This seems to be a reasonable cut-off for bluebloods.*
As I'm sure most of you know, Clemson is a one-time winner, so a victory over Alabama on Monday would be huge. It would elevate the Tigers from "teams which had a good season once" to "blueblood" status.
Here's the complete list of AP and/or Coaches Poll National Champions:
School | Titles |
Alabama | 11 |
Notre Dame | 8 |
Oklahoma | 7 |
USC | 7 |
Ohio State | 6 |
Miami (FL) | 5 |
Nebraska | 5 |
Minnesota | 4 |
Texas | 4 |
Florida | 3 |
Florida State | 3 |
LSU | 3 |
Army | 2 |
Auburn | 2 |
Michigan | 2 |
Michigan State | 2 |
Penn State | 2 |
Pittsburgh | 2 |
Tennessee | 2 |
BYU | 1 |
Clemson | 1 |
Colorado | 1 |
Georgia | 1 |
Georgia Tech | 1 |
Maryland | 1 |
Oklahoma State | 1 |
Syracuse | 1 |
TCU | 1 |
Texas A&M | 1 |
UCLA | 1 |
Washington | 1 |
No comments:
Post a Comment