http://www.sbnation.com/college-football-recruiting/2017/2/15/14613888/top-national-signing-day-classes-best-ever-ratings-rankings
A few years ago, SI’s Andy Staples went back to World War II to try and rank the 15 most valuable classes ever, with the benefit of knowing how signees eventually performed in college.
Highest-scoring recruiting classes, 2002-2017
Team | Class | Class score | Signees | Average |
---|---|---|---|---|
Team | Class | Class score | Signees | Average |
Florida | 2010 | 323.66 | 28 | 93.55 |
Alabama | 2017 | 322.53 | 29 | 93.61 |
Alabama | 2014 | 319.58 | 26 | 93.59 |
Alabama | 2013 | 319.48 | 26 | 93.25 |
USC | 2006 | 315.36 | 28 | 90.99 |
Texas | 2010 | 311.49 | 24 | 93.55 |
Ohio State | 2017 | 310.97 | 21 | 94.47 |
Florida | 2007 | 310.24 | 29 | 89.24 |
Alabama | 2012 | 310.09 | 26 | 93.09 |
Alabama | 2015 | 309.07 | 24 | 93.64 |
USC | 2015 | 308.3 | 27 | 92.49 |
Texas | 2002 | 305.24 | 26 | 91.04 |
Ohio State | 2013 | 303.27 | 29 | 89.1 |
Alabama | 2016 | 301.41 | 24 | 92.85 |
USC | 2007 | 301.22 | 20 | 92.25 |
But classes are differently sized, based on scholarship availability, current regulations, and other factors.
Another way to look at it is by average score. Doing it that way gives us this top 15, with the latest classes by Alabama, Ohio State, and Georgia all ranking in the top 11 all time:
Top recruiting classes by average signee, 2002-2017
Team | Class | Class score | Signees | Average |
---|---|---|---|---|
Team | Class | Class score | Signees | Average |
Ohio State | 2017 | 310.97 | 21 | 94.47 |
Alabama | 2015 | 309.07 | 24 | 93.64 |
Alabama | 2017 | 322.53 | 29 | 93.61 |
Alabama | 2014 | 319.58 | 26 | 93.59 |
Florida | 2010 | 323.66 | 28 | 93.55 |
Texas | 2010 | 311.49 | 24 | 93.55 |
Alabama | 2013 | 319.48 | 26 | 93.25 |
USC | 2009 | 285.69 | 18 | 93.16 |
Alabama | 2012 | 310.09 | 26 | 93.09 |
Alabama | 2016 | 301.41 | 24 | 92.85 |
Georgia | 2017 | 300.98 | 26 | 92.71 |
Florida State | 2012 | 287.73 | 19 | 92.71 |
USC | 2005 | 282.5 | 17 | 92.59 |
USC | 2015 | 308.3 | 27 | 92.49 |
Florida State | 2015 | 285.69 | 20 | 92.41 |
No comments:
Post a Comment