| School (state) | U.S. News National Universities rank | Overall score | Financial resources rank | Spending per student for each point in the U.S. News overall score | 
|---|
| Miami University—Oxford (OH) | 76 | 50 | 205 | $383.66 | 
| Florida State University | 95 | 47 | 214 | $392.77 | 
| University of Alabama | 88 | 48 | 198 | $423.02 | 
| Binghamton University—SUNY | 88 | 48 | 185 | $437.23 | 
| College of William and Mary (VA) | 33 | 67 | 110 | $441.82 | 
| Brigham Young University—Provo (UT) | 62 | 56 | 156 | $457.29 | 
| Indiana University—Bloomington | 76 | 50 | 156 | $469 | 
| Clemson University (SC) | 62 | 56 | 138 | $486.02 | 
| University of Missouri | 99 | 46 | 171 | $499.61 | 
| Clark University (MA) | 76 | 50 | 145 | $502.24 | 
| Texas Christian University | 76 | 50 | 145 | $505.80 | 
| University of Georgia | 62 | 56 | 117 | $512.04 | 
| Arizona State University—Tempe | 129 | 39 | 192 | $523.67 | 
| University of South Carolina | 113 | 43 | 171 | $529.51 | 
| Texas A&M University—College Station | 68 | 55 | 103 | $534.65 | 
| University of Oregon | 106 | 44 | 156 | $537.02 | 
| Rutgers, The State University of New Jersey—New Brunswick | 70 | 53 | 103 | $537.32 | 
| Duquesne University (PA) | 116 | 42 | 171 | $543.31 | 
| DePaul University (IL) | 121 | 41 | 177 | $544.78 | 
| Ohio University | 129 | 39 | 192 | $545.13 | 
| Stevens Institute of Technology (NJ) | 76 | 50 | 110 | $548.04 | 
| Syracuse University (NY) | 58 | 57 | 95 | $556.18 | 
| Boston College | 31 | 69 | 71 | $565.14 | 
| Virginia Tech | 71 | 52 | 117 | $565.67 | 
| University of Massachusetts—Amherst | 76 | 50 | 117 | $567.72 | 
 
No comments:
Post a Comment