Great info from ACC Football RX
Most Weeks at #1
Rank | Team | Weeks | First | Latest |
1 | Ohio State | 105 | 1942 | 2015 |
2 | Oklahoma | 101 | 1950 | 2011 |
3 | Notre Dame | 98 | 1938 | 2012 |
4 | USC | 91 | 1939 | 2012 |
5 | Alabama | 73 | 1961 | 2014 |
6 | Florida State | 72 | 1988 | 2014 |
7 | Nebraska | 70 | 1965 | 2000 |
8 | Miami | 68 | 1983 | 2002 |
9 | Texas | 45 | 1941 | 2008 |
10 | Florida | 41 | 1985 | 2009 |
11 | Michigan | 34 | 1947 | 1997 |
12 | LSU | 30 | 1958 | 2011 |
13 | Michigan State | 29 | 1951 | 1966 |
14 | Army | 27 | 1944 | 1958 |
15 | Penn State | 21 | 1978 | 1997 |
Pittsburgh | 21 | 1937 | 1982 | |
16 | Tennessee | 19 | 1939 | 1998 |
17 | Minnesota | 18 | 1936 | 1960 |
19 | Georgia | 15 | 1942 | 2008 |
Washington | 15 | 1982 | 1992 | |
21 | Iowa | 11 | 1960 | 1985 |
22 | Auburn | 9 | 1957 | 2010 |
23 | Oregon | 8 | 2010 | 2012 |
24 | Clemson | 7 | 1981 | 2015 |
Colorado | 7 | 1989 | 1990 | |
Syracuse | 7 | 1959 | 1960 | |
UCLA | 7 | 1954 | 1988 | |
28 | Maryland | 6 | 1953 | 1955 |
Texas AM | 6 | 1939 | 1957 | |
29 | Ole Miss | 5 | 1960 | 1968 |
Mississippi State | 5 | 2014 | 2014 | |
Northwestern | 5 | 1936 | 1962 | |
Purdue | 5 | 1968 | 1968 | |
33 | BYU | 4 | 1984 | 1984 |
California | 4 | 1937 | 1951 | |
Cornell† | 4 | 1940 | 1940 | |
37 | Virginia | 3 | 1990 | 1990 |
38 | Missouri | 2 | 1960 | 2008 |
SMU | 2 | 1950 | 1950 | |
TCU | 2 | 1938 | 1938 | |
41 | Arkansas | 1 | 1965 | 1965 |
Boston College | 1 | 1942 | 1942 | |
North Carolina | 1 | 1948 | 1948 | |
Wisconsin | 1 | 1952 | 1952 |
OK, so only three of these teams have been ranked #1 since joining the ACC - Clemson, Florida State, and Virginia. UNC's #1 was before the ACC was formed. BC, Syracuse, Pittsburgh and Miami all reached the top before joining the conference, and Notre Dame still hasn't joined for football...
Still pretty cool to have 8 teams with this kind of football history, and a scheduling agreement with a 9th such team.
UPDATED 12/9/2015 with 2015 data from Winsipedia."
Most Weeks in AP, 1-50
"Sticking to the AP Poll history theme, here are the top 50 teams in terms of most weeks in the poll.
Rank | Team | Weeks |
1 | Ohio State | 853 |
2 | Michigan | 806 |
3 | Oklahoma | 782 |
4 | Notre Dame | 766 |
5 | Alabama | 742 |
5 | USC | 742 |
7 | Nebraska | 716 |
8 | Texas | 702 |
9 | Penn State | 591 |
10 | LSU | 574 |
11 | Tennessee | 567 |
12 | Florida | 566 |
13 | Georgia | 542 |
14 | Florida State | 538 |
15 | Auburn | 533 |
16 | UCLA | 531 |
17 | Miami (FL) | 460 |
18 | Arkansas | 411 |
19 | Washington | 399 |
20 | Texas AM | 394 |
21 | Clemson | 386 |
22 | Michigan State | 374 |
23 | Wisconsin | 335 |
24 | Georgia Tech | 307 |
24 | Iowa | 307 |
26 | Pittsburgh | 294 |
27 | Colorado | 293 |
28 | Arizona State | 280 |
28 | Ole Miss | 280 |
30 | Oregon | 276 |
31 | Virginia Tech | 274 |
32 | Stanford | 272 |
32 | West Virginia | 272 |
34 | Missouri | 253 |
35 | BYU | 242 |
36 | North Carolina | 238 |
37 | Purdue | 237 |
38 | TCU | 219 |
39 | Oklahoma State | 211 |
40 | Kansas State | 208 |
41 | California | 197 |
41 | Syracuse | 197 |
43 | Maryland | 192 |
44 | Baylor | 188 |
45 | South Carolina | 186 |
46 | Houston | 183 |
47 | Illinois | 181 |
48 | Mississippi State | 180 |
49 | Duke | 172 |
50 | Northwestern | 171 |
BOTTOM LINE: 9 current ACC teams make the top 50 all-time, plus both of the former ACC teams and the one partial member. What about the other 5 teams? I'll have that in part two..."
No comments:
Post a Comment