Given how little FSU spends on basketball and facilities lacking, this is amazing. Coach Ham does a GREAT job.
https://accfootballrx.blogspot.com/2019/08/mbb-kenpom-since-1997.html
Football is not the only college sport getting into the "all-time" best act...
Program ratings, All data since 1997
Rank | Team | Conf | Rtg |
1 | Duke | ACC | 47.02 |
2 | Kentucky | SEC | 45.07 |
3 | Kansas | B12 | 37.04 |
4 | N Carolina | ACC | 34.45 |
5 | Arizona | P12 | 32.65 |
6 | Michigan St. | B10 | 31.64 |
7 | Villanova | BE | 30.03 |
8 | Louisville | ACC | 29.86 |
9 | Florida | SEC | 29.56 |
10 | Texas | B12 | 28.78 |
11 | Ohio St. | B10 | 27.2 |
12 | Gonzaga | WCC | 25.75 |
13 | UCLA | P12 | 25.7 |
14 | Maryland | B10 | 25.22 |
15 | Syracuse | ACC | 25.19 |
16 | Wisconsin | B10 | 25.11 |
17 | Virginia | ACC | 23.95 |
18 | Indiana | B10 | 22.97 |
19 | Connecticut | Amer | 22.66 |
20 | Oregon | P12 | 22.43 |
21 | Purdue | B10 | 21.94 |
22 | Memphis | Amer | 21.83 |
23 | Illinois | B10 | 21.74 |
24 | Michigan | B10 | 21.53 |
25 | Xavier | BE | 21.48 |
26 | Oklahoma | B12 | 21.03 |
27 | Florida St. | ACC | 20.98 |
28 | West Virginia | B12 | 20.71 |
29 | Notre Dame | ACC | 20.66 |
30 | Cincinnati | Amer | 20.58 |
31 | Miami FL | ACC | 19.9 |
32 | Stanford | P12 | 19.88 |
33 | Marquette | BE | 19.81 |
34 | Oklahoma St. | B12 | 19.57 |
35 | Pittsburgh | ACC | 19.54 |
36 | Georgetown | BE | 19.32 |
37 | Tennessee | SEC | 19.19 |
38 | N.C. State | ACC | 18.92 |
39 | Iowa St. | B12 | 18.6 |
40 | LSU | SEC | 18.4 |
Rank | Team | Conf | Rtg |
41 | USC | P12 | 18.31 |
42 | Iowa | B10 | 17.85 |
43 | Washington | P12 | 17.81 |
44 | Creighton | BE | 17.69 |
45 | Missouri | SEC | 17.64 |
46 | Alabama | SEC | 17.55 |
47 | Butler | BE | 17.53 |
48 | Vanderbilt | SEC | 17.29 |
49 | Baylor | B12 | 17.23 |
50 | Clemson | ACC | 17.12 |
51 | Mississippi St. | SEC | 16.83 |
52 | Kansas St. | B12 | 16.64 |
53 | Providence | BE | 16.43 |
54 | Minnesota | B10 | 16.33 |
55 | Arkansas | SEC | 16.29 |
56 | Wichita St. | Amer | 15.97 |
57 | Wake Forest | ACC | 15.9 |
58 | Texas A&M | SEC | 15.85 |
59 | Utah | P12 | 15.8 |
60 | Texas Tech | B12 | 15.42 |
61 | Georgia | SEC | 15.35 |
62 | California | P12 | 15.27 |
63 | Virginia Tech | ACC | 14.77 |
64 | BYU | WCC | 14.6 |
65 | Georgia Tech | ACC | 14.34 |
… | … | … | … |
78 | Boston College | ACC | 11.87 |
source: https://kenpom.com/programs.php
No comments:
Post a Comment