2015 | 2014 | 2012 | 2009 | 2008 | 2007 | 2005 | 2003 | |
FSU | $66,000,000 | $54,657,896 | $30,000,000 | $26,000,000 | $18,200,000 | |||
FSU (Foundation Figures) | $44,214,594 | 30,343,634 | 25,048,000 | 18,195,000 | ||||
Notre Dame | $270,000,000 | $130,000,000 | ||||||
North Carolina | $168,500,000 | $212,000,000 | $180,000,000 | $117,000,000 | $106,000,000 | |||
Duke | $137,590,890 | $150,717,426 | $150,000,000 | $149,000,000 | $95,000,000 | $63,000,000 | ||
Boston College | $111,113,289 | $100,000,000 | $100,000,000 | |||||
Ga Tech | $104,000,000 | $80,058,950 | ||||||
Virginia | $68,000,000 | $60,688,171 | $61,873,981 | $35,000,000 | ||||
Va Tech | $41,830,731 | $20,300,000 | ||||||
Wake Forest | $25,571,918 | |||||||
NC State | $24,346,772 | $16,000,000 | $12,000,000 | |||||
Miami | $14,952,237 | |||||||
Clemson | $2,888,034 | $12,000,000 | ||||||
Pitt | $6,000,000 | |||||||
Florida | $42,000,000 | $24,100,000 | ||||||
Missouri | $28,000,000 | |||||||
UGA | $51,000,000 | $18,000,000 | ||||||
Auburn | $5,600,000 | |||||||
LSU | $6,000,000 | |||||||
Texas A&M | $45,000,000 | |||||||
Cal | $30,000,000 | |||||||
USC | $100,000,000 | |||||||
Stanford | $600,000,000 | $410,000,000 | $520,000,000 | $374,900,000 | $270,000,000 | |||
Michigan | $31,700,000 | |||||||
Indiana | $32,000,000 | |||||||
Maryland | $9,000,000 | |||||||
Ohio State | $46,139,682 | $17,000,000 | ||||||
PSU | $49,390,069 | $21,300,000 | ||||||
Texas | $18,500,000 |
Friday, February 27, 2015
This one is for ACC Football RX
Labels:
ACC Finances
Subscribe to:
Post Comments (Atom)
Thanks! I'll post it in an HTML table and link back to here.
ReplyDelete