Saturday, August 12, 2023

The largest margins of victory by any national champion in the last 40 years.

 The largest margins of victory by any national champion in the last 40 years.

https://www.on3.com/boards/threads/margin-of-victory-by-any-national-champion-in-the-last-40-years.1027870/
  1. Florida State '13 (+39.5)
  2. Nebraska '95 (+38.7)
  3. Texas '05 (+33.8)
  4. Miami '01 (+32.9)
  5. Florida State '93 (+31.3)
  6. Clemson ‘18 (+31.2)
  7. Florida '08 (+30.7)
  8. Nebraska '97 (+30.2)
  9. Florida '96 (+30.0)
  10. Alabama ‘20 (+29.1)
  11. Georgia ‘21 (+28.4)
  12. Alabama '12 (+27.8)
  13. Georgia ‘22 (+26.8)
  14. Alabama '11 (+26.7)
  15. LSU ‘19 (+26.5)
  16. USC '04 (+25.2)
  17. Alabama ‘17 (+25.2)
  18. Miami '89 (+24.9)
  19. Miami ‘91 (+23.9)
  20. Miami ‘87(+23.9)
  21. LSU '03 (+22.9)
  22. Nebraska '94 (+22.8)
  23. Ohio State '14 (+22.8)
  24. Oklahoma ‘85 (+22.3)
  25. Oklahoma '00 (+22.1)
  26. Florida State '99 (+21.3)
  27. Clemson ‘16 (+21.2)
  28. BYU ‘84 (+21.0)
  29. Alabama '09 (+20.4)
  30. Alabama '15 (+20.0)
  31. Notre Dame ‘88 (+19.8)
  32. Alabama '92 (+18.8)
  33. LSU '07 (+18.7)
  34. Tennessee '98 (+18.6)
  35. Michigan ‘97 (+17.3)
  36. Penn State ‘86(+17.2)
  37. Auburn '10 (+17.1)
  38. Ohio State '02 (+16.2)
  39. Florida '06 (+16.2)
  40. Miami ‘83 (+14.8)

No comments:

Post a Comment