Sports Illustrated’s Power 5 Desirability Ratings
Sports Illustrated’s Power 5 Desirability Ratings
| Overall ranking | School | Football rank | Academics | All sports | Attendance | Viewership | Total | 
|---|---|---|---|---|---|---|---|
| 1. | Ohio State | 2 | 20(t) | 4 | 3 | 2(t) | 31 | 
| 2. | Michigan | 16 | 8 | 3 | 1 | 5(t) | 33 | 
| 3. | Notre Dame | 6 | 5 | 8 | 16 | 2(t) | 37 | 
| 4. | Texas | 12(t) | 14 | 1 | 7 | 7(t) | 41 | 
| 5. | Georgia | 3 | 19 | 18 | 8 | 5(t) | 53 | 
| 6. | Florida | 18 | 11(t) | 5 | 12 | 12(t) | 58 | 
| 7. | Wisconsin | 8 | 17 | 23 | 15 | 12(t) | 75 | 
| 8. | Oklahoma | 5 | 52(t) | 10 | 13 | 1 | 81 | 
| 9. | USC | 30 | 10 | 12 | 23(t) | 9 | 84 | 
| 10. | Alabama | 1 | 55(t) | 21 | 4 | 4 | 85 | 
| 11. | Penn State | 7 | 28(t) | 41 | 2 | 10 | 88 | 
| 12. | Texas A&M | 12(t) | 30(t) | 24 | 5 | 18(t) | 89 | 
| 13. | Auburn | 11 | 41(t) | 31 | 11 | 12(t) | 106 | 
| 14. | LSU | 14 | 62 | 16 | 6 | 11 | 109 | 
| 15. | Washington | 25 | 24(t) | 27 | 19 | 16(t) | 111 | 
| 16. | Clemson | 4 | 33(t) | 58 | 14 | 7(t) | 116 | 
| 17. | Stanford | 46(t) | 1 | 2 | 54 | 24(t) | 127 | 
| 18. | UCLA | 43 | 6 | 15 | 40(t) | 28(t) | 132 | 
| 19. | Florida State | 56 | 22(t) | 14 | 21(t) | 21(t) | 134 | 
| 20. | Michigan State | 27 | 38(t) | 39 | 18 | 15 | 137 | 
| 21. | Iowa | 9 | 38(t) | 52 | 20 | 21(t) | 140 | 
| 22. | (tie) N. Carolina | 48(t) | 11(t) | 6 | 39 | 41(t) | 145 | 
| 22. | (tie) Oregon | 20 | 41(t) | 30 | 36 | 18(t) | 145 | 
| 24. | Tennessee | 54 | 45(t) | 13 | 9 | 28(t) | 149 | 
| 25. | (tie) Oklahoma St. | 10 | 65(t) | 22 | 30 | 24(t) | 151 | 
| 25. | (tie) Miami | 23(t) | 22(t) | 48 | 34 | 24(t) | 151 | 
 
No comments:
Post a Comment