2020-2021
Florida State | $23,172,250 | $6,727,136 | $3,224,437 | $16,259,480 | $35,874,351 | $85,257,654 | $7,149,553 |
2019-2020
Florida State | $71,102,595 | $13,061,863 | $6,035,984 | $25,713,642 | $39,742,771 | $155,656,855 | $0 |
KNIGHT-NEWHOUSE College Athletics Database
The tools you need for Equity in Athletics analysis
School * Indicates Caveats | Football Revenues | Men's Basketball Revenues | Women's Basketball Revenues | Total Revenues of all Sports, Except Football and Basketball, Combined | Not Allocated by Gender/Sport | Grand Total for all Teams (includes by team and not allocated by gender/sport) | Grand Total Revenues Minus Grand Total Expenses |
Georgia | $85,392,744 | $9,358,540 | $652,058 | $3,335,018 | $70,326,296 | $169,064,656 | $55,823,857 |
Alabama | $61,400,246 | $13,721,815 | $3,825,860 | $19,172,947 | $58,941,804 | $157,062,672 | $9,607,849 |
Oklahoma | $101,119,170 | $13,352,755 | $2,063,450 | $6,004,760 | $31,117,763 | $153,657,898 | $971,539 |
Texas | $97,223,872 | $10,349,523 | $1,673,929 | $9,874,723 | $31,151,640 | $150,273,687 | $0 |
Ohio State | $43,835,452 | $15,418,363 | $3,588,286 | $38,566,936 | $39,792,525 | $141,201,562 | $0 |
Texas A&M | $55,792,930 | $10,708,179 | $4,726,873 | $21,976,631 | $43,654,053 | $136,858,666 | $15,254,238 |
South Carolina | $43,854,572 | $7,726,175 | $6,070,115 | $22,570,788 | $54,935,737 | $135,157,387 | $4,792,677 |
Arkansas* | $52,049,012 | $14,951,065 | $3,875,546 | $28,951,772 | $32,986,079 | $132,813,474 | $21,299,534 |
Penn State* | $47,204,178 | $9,695,019 | $1,337,558 | $20,302,618 | $52,973,031 | $131,512,404 | $587,710 |
Michigan | $72,253,039 | $11,386,430 | $262,161 | $3,528,482 | $44,027,883 | $131,457,995 | $0 |
Tennessee | $60,808,468 | $13,683,650 | $3,101,616 | $3,122,502 | $48,378,188 | $129,094,424 | $11,229,051 |
Notre Dame | $83,712,991 | $7,850,864 | $386,137 | $4,436,705 | $32,298,657 | $128,685,354 | $8,862,684 |
Auburn | $51,651,237 | $9,917,360 | $4,160,913 | $26,884,120 | $35,742,865 | $128,356,495 | $0 |
Stanford* | $27,585,061 | $6,660,155 | $6,160,030 | $37,164,457 | $50,084,261 | $127,653,964 | $0 |
Florida | $51,230,533 | $9,383,750 | $27,631 | $2,685,220 | $61,102,816 | $124,429,950 | $0 |
Southern California* | $29,432,107 | $7,145,203 | $3,221,775 | $26,585,376 | $55,961,365 | $122,345,826 | $0 |
Kentucky* | $25,877,907 | $17,646,655 | $4,353,945 | $21,417,693 | $44,984,165 | $114,823,384 | $539,020 |
LSU* | $38,825,886 | $7,428,061 | $2,122,016 | $21,048,805 | $44,563,041 | $113,987,809 | $0 |
Mississippi | $49,111,536 | $9,382,574 | $1,071,406 | $11,754,974 | $41,391,572 | $112,712,062 | $17,631,145 |
UCLA | $25,941,456 | $9,072,651 | $4,237,989 | $24,058,554 | $46,818,311 | $110,128,961 | $0 |
Louisville | $23,075,717 | $12,321,810 | $4,688,552 | $21,160,495 | $48,073,758 | $109,320,332 | $0 |
Clemson | $43,797,610 | $6,274,665 | $3,367,879 | $20,209,588 | $34,308,258 | $107,958,000 | $0 |
Duke | $37,347,689 | $22,513,062 | $3,395,867 | $27,774,939 | $16,083,675 | $107,115,232 | $7,947,832 |
TCU | $38,723,223 | $11,783,793 | $7,548,051 | $36,673,307 | $9,926,592 | $104,654,966 | $0 |
Virginia | $30,729,881 | $10,259,903 | $3,434,908 | $31,611,292 | $27,945,988 | $103,981,972 | $0 |
Arizona State* | $24,420,556 | $6,505,245 | $3,343,507 | $27,901,176 | $40,387,562 | $102,558,046 | $13,902,814 |
Pittsburgh | $29,347,500 | $9,375,767 | $3,396,860 | $17,182,236 | $42,685,362 | $101,987,725 | $0 |
Vanderbilt | $38,858,838 | $10,399,670 | $5,226,079 | $23,449,662 | $23,490,324 | $101,424,573 | $3,261,949 |
Wisconsin* | $48,559,349 | $9,831,234 | $311,234 | $7,625,255 | $34,782,982 | $101,110,054 | $0 |
North Carolina* | $43,654,962 | $13,121,288 | $3,563,126 | $25,852,167 | $13,785,911 | $99,977,454 | $0 |
Kansas* | $29,940,765 | $7,484,382 | $3,015,841 | $13,424,096 | $46,018,000 | $99,883,084 | $0 |
Baylor | $29,692,684 | $10,599,030 | $7,578,635 | $25,984,559 | $25,718,153 | $99,573,061 | $0 |
Mississippi State | $27,807,741 | $6,742,394 | $3,598,727 | $16,143,542 | $45,063,347 | $99,355,751 | $16,591,586 |
Minnesota* | $45,125,727 | $12,057,790 | $94,394 | $1,402,708 | $40,001,340 | $98,681,959 | $11,168,757 |
Nebraska* | $51,421,857 | $10,183,146 | $1,214,031 | $8,529,412 | $26,711,540 | $98,059,986 | $0 |
Arizona | $29,146,643 | $10,076,121 | $2,470,053 | $35,829,202 | $19,787,521 | $97,309,540 | $7,475,006 |
Miami (FL) | $34,421,031 | $7,643,768 | $5,003,061 | $20,916,951 | $24,534,519 | $92,519,330 | $0 |
California* | $24,064,183 | $5,787,965 | $2,936,837 | $21,589,617 | $37,332,142 | $91,710,744 | $3,458,976 |
Iowa* | $43,491,626 | $6,874,147 | $4,338,401 | $24,874,326 | $11,861,164 | $91,439,664 | $0 |
Wake Forest | $23,073,720 | $5,783,444 | $3,327,177 | $16,459,777 | $42,424,290 | $91,068,408 | $0 |
Rutgers | $35,075,181 | $7,925,210 | $4,912,809 | $25,205,183 | $17,596,232 | $90,714,615 | $0 |
Indiana | $33,847,772 | $11,341,269 | $4,148,741 | $24,579,691 | $16,793,960 | $90,711,433 | $0 |
Northwestern | $43,072,096 | $8,754,999 | $1,257,311 | $13,823,331 | $23,355,664 | $90,263,401 | $0 |
Michigan State* | $37,448,047 | $12,266,921 | $3,750,020 | $22,183,153 | $12,364,700 | $88,012,841 | $0 |
Oregon* | $48,123,584 | $3,637,232 | $584,939 | $2,097,519 | $32,073,758 | $86,517,032 | $3,372,342 |
Illinois | $41,652,159 | $12,948,284 | $690,227 | $2,779,209 | $27,289,845 | $85,359,724 | $0 |
Florida State | $23,172,250 | $6,727,136 | $3,224,437 | $16,259,480 | $35,874,351 | $85,257,654 | $7,149,553 |
School * Indicates Caveats | Football Revenues | Men's Basketball Revenues | Women's Basketball Revenues | Total Revenues of all Sports, Except Football and Basketball, Combined | Not Allocated by Gender/Sport | Grand Total for all Teams (includes by team and not allocated by gender/sport) | Grand Total Revenues Minus Grand Total Expenses |
Ohio State* | $115,510,031 | $22,020,260 | $790,523 | $7,213,785 | $80,007,438 | $225,542,037 | $36,443,543 |
Texas | $144,426,105 | $13,322,731 | $1,886,797 | $8,387,907 | $23,714,309 | $191,737,849 | $42,238,488 |
Alabama | $110,110,211 | $14,722,223 | $1,008,558 | $9,712,801 | $53,688,505 | $189,242,298 | $39,475,003 |
Georgia | $134,463,859 | $9,651,731 | $933,372 | $3,818,163 | $30,428,779 | $179,295,904 | $50,219,807 |
Michigan | $125,773,306 | $17,759,785 | $403,614 | $6,057,512 | $18,250,426 | $168,244,643 | $11,561,645 |
Notre Dame | $97,944,469 | $3,926,701 | $1,371,293 | $6,520,098 | $55,897,737 | $165,660,298 | $6,859,105 |
Penn State | $101,678,317 | $10,527,187 | $1,141,826 | $23,579,585 | $28,150,475 | $165,077,390 | $16,155,028 |
LSU | $95,063,116 | $8,760,820 | $380,518 | $4,606,339 | $51,649,683 | $160,460,476 | $4,869,420 |
Oklahoma | $101,881,969 | $8,477,462 | $2,064,744 | $11,612,368 | $35,080,195 | $159,116,738 | $1,622,208 |
Florida State | $71,102,595 | $13,061,863 | $6,035,984 | $25,713,642 | $39,742,771 | $155,656,855 | $0 |
No comments:
Post a Comment