25. Georgia Tech (343 total points)
24. Ole Miss (347 points)
23. Texas A&M (375 points)
22. Washington (376 points)
21. Wisconsin (378 points)
20. Arkansas (439 points)
19. Clemson (448 points)
18. MICHIGAN STATE SPARTANS
17. UCLA BRUINS
16. MIAMI HURRICANES
15. FLORIDA GATORS
14. FLORIDA STATE SEMINOLES
13. AUBURN TIGERS
12. GEORGIA BULLDOGS
11. LSU TIGERS
10. TENNESSEE VOLS
9. PENN STATE NITTANY LIONS
8. NEBRASKA HUSKERS
7. TEXAS LONGHORNS
6. USC TROJANS
5. NOTRE DAME FIGHTING IRISH
4. MICHIGAN WOLVERINES
3. ALABAMA CRIMSON TIDE
2. OKLAHOMA SOONERS
1. OHIO STATE BUCKEYES
https://collegefootballnews.com/2019/07/ap-college-football-rankings-greatest-programs-of-all-time
Rankings from 1935 through to Clemson’s national championship after the 2018 season. Who earned the most respect and attention from the AP voters?
Top Teams Of The … 1930s | 1940s | 1950s
1960s | 1970s | 1980s | 1990s | 2000s | 2010s
Rank | Teams | Points | Previous Rank |
1 | Oklahoma | 1182 | 1 |
2 | Alabama | 1062 | 2 |
3 | Ohio State | 1052 | 3 |
4 | Michigan | 985 | 4 |
5 | Notre Dame | 975 | 5 |
6 | USC | 832 | 6 |
7 | Texas | 789 | 8 |
8 | Nebraska | 783 | 7 |
9 | Penn State | 694 | 10 |
10 | Tennessee | 686 | 9 |
11 | LSU | 653 | 11 |
12 | Georgia | 591 | 14 |
13 | Auburn | 572 | 13 |
14 | Florida State | 563 | 12 |
15 | Miami | 530 | 15 |
16 | Florida | 518 | 17 |
17 | UCLA | 503 | 16 |
18 | Michigan State | 454 | 18 |
19 | Arkansas | 439 | 19 |
20 | Clemson | 424 | 20 |
21 | Washington | 376 | 22 |
22 | Texas A&M | 375 | 21 |
23 | Wisconsin | 363 | 22 |
24 | Ole Miss | 347 | 24 |
25 | Georgia Tech | 343 | 25 |
No comments:
Post a Comment