https://accfootballrx.blogspot.com/2019/05/spending-by-sport-2017-18.html
First, here's the total spending for the most common ACC sports:
Football | Basketball | All Track | Soccer | Baseball | All Others | |
BC | $23,477,213 | $10,626,557 | $2,105,751 | $2,911,580 | $2,092,021 | $16,503,701 |
Clemson | $46,302,285 | $12,115,065 | $4,649,810 | $3,665,688 | $3,620,802 | $8,000,540 |
Duke | $26,200,992 | $27,766,912 | $3,695,229 | $3,779,382 | $2,962,610 | $19,583,476 |
FSU | $57,732,569 | $17,668,836 | $5,181,616 | $2,590,332 | $6,076,428 | $12,192,624 |
GT | $25,096,298 | $12,804,589 | $2,153,379 | $1,809,897 | $7,648,978 | |
NCSU | $21,321,620 | $13,273,159 | $3,097,488 | $2,726,555 | $2,709,718 | $11,992,713 |
SU | $24,994,763 | $20,190,487 | $4,032,387 | $3,910,179 | $18,953,765 | |
UL | $26,858,473 | $27,300,375 | $3,162,217 | $3,042,862 | $3,457,960 | $14,692,017 |
Miami | $37,268,190 | $13,493,167 | $4,843,387 | $1,727,201 | $3,725,691 | $8,626,776 |
UNC | $21,068,434 | $13,308,480 | $2,614,418 | $2,952,793 | $2,914,794 | $16,191,101 |
ND | $42,822,063 | $13,614,854 | $3,491,614 | $4,113,986 | $2,256,408 | $24,277,296 |
Pitt | $27,141,760 | $16,950,982 | $2,672,974 | $2,971,594 | $1,814,921 | $9,162,614 |
UVA | $22,552,489 | $15,244,370 | $3,601,758 | $3,489,311 | $3,648,381 | $18,199,722 |
VT | $27,864,229 | $15,363,901 | $2,875,111 | $2,437,934 | $2,794,995 | $11,041,908 |
WFU | $19,360,660 | $11,378,381 | $2,610,959 | $3,524,246 | $2,466,918 | $7,163,869 |
AVG | $30,004,136 | $16,073,341 | $3,385,873 | $2,922,910 | $2,823,436 | $13,615,407 |
No comments:
Post a Comment