No system is perfect...not even close, but shocking that FSU still has that roster, but expectations are so low....hmmmmmmmmmmmm.
https://accfootballrx.blogspot.com/2019/04/athlon-ranks-2019-fb-rosters.html
A couple of days ago, Athlon Sports ranked college football rosters for 2019 by averaging the team rankings over the last 5 years. Interesting result, just not sure if you can determine much from any ranking that places Clemson 8th during a period when the Tigers have won 2 national championships and played for a third...
Ranking College Football's Rosters for 2019
Rk | Team | Conf | 19 | 18 | 17 | 16 | 15 | Avg | W/L |
1 | Alabama | SEC | 1 | 7 | 1 | 1 | 1 | 2.2 | 67-6 |
2 | Georgia | SEC | 2 | 1 | 3 | 7 | 5 | 3.6 | 52-16 |
3 | Ohio State | B1G | 14 | 2 | 2 | 4 | 7 | 5.8 | 62-7 |
4 | LSU | SEC | 5 | 15 | 7 | 3 | 6 | 7.2 | 44-19 |
5 | USC | Pac | 20 | 4 | 4 | 8 | 2 | 7.6 | 43-23 |
6 | Florida St | ACC | 18 | 11 | 6 | 2 | 3 | 8 | 45-20 |
7 | Auburn | SEC | 11 | 12 | 9 | 9 | 8 | 9.8 | 41-25 |
8 | Clemson | ACC | 10 | 6 | 16 | 10 | 9 | 10.2 | 65-7 |
9 | Texas | XII | 3 | 3 | 26 | 11 | 10 | 10.6 | 33-31 |
10 | Oklahoma | XII | 6 | 9 | 8 | 20 | 14 | 11.4 | 54-13 |
11 | Texas A&M | SEC | 4 | 17 | 12 | 18 | 11 | 12.4 | 40-25 |
12 | Notre Dame | Ind | 15 | 10 | 11 | 15 | 13 | 12.8 | 44-20 |
13T | Florida | SEC | 9 | 14 | 10 | 13 | 21 | 13.4 | 40-23 |
13T | Tennessee | SEC | 12 | 20 | 17 | 14 | 4 | 13.4 | 34-29 |
13T | Penn State | B1G | 13 | 5 | 15 | 19 | 15 | 13.4 | 45-21 |
16 | Michigan | B1G | 8 | 21 | 5 | 5 | 37 | 15.2 | 43-21 |
17 | Oregon | Pac | 7 | 16 | 19 | 28 | 16 | 17.2 | 42-24 |
18 | Miami | ACC | 28 | 8 | 13 | 21 | 26 | 19.2 | 40-25 |
19 | S Carolina | SEC | 17 | 19 | 21 | 26 | 19 | 20.4 | 32-32 |
20T | Ole Miss | SEC | 22 | 31 | 30 | 6 | 17 | 21.2 | 35-27 |
20T | UCLA | Pac | 44 | 18 | 20 | 12 | 12 | 21.2 | 31-32 |
22 | Washington | Pac | 16 | 13 | 22 | 29 | 27 | 21.4 | 47-21 |
23 | Stanford | Pac | 21 | 39 | 14 | 16 | 24 | 22.8 | 48-19 |
24 | Nebraska | B1G | 19 | 22 | 23 | 24 | 30 | 23.6 | 32-31 |
25 | Mississippi St | SEC | 24 | 27 | 24 | 31 | 18 | 24.8 | 42-23 |
If FSU gets decent play out of the QB and OL, the Noles will win 9 games this Fall (and Taggart's seat will cool down somewhat). Their roster is still pretty strong (except for those positions), IMO.
ReplyDeleteThe roster isn't nearly as good as the rankings would indicate. But there's no reason to go 12-13 over a 2-year stretch, either.
ReplyDelete