| Rank Increase | Avg. % Increase | Avg. $ Increase | Total $ Increase |
| | | | |
FSU | (5) | 2.38% | $14,203.25 | $56,813.00 |
UF | (3) | 3.55% | $53,784.75 | $215,139.00 |
UM | 1 | 6.60% | $60,890.25 | $243,561.00 |
USF | 2 | 3.80% | $15,773.00 | $63,092.00 |
FAU | - | 2.48% | $4,910.25 | $19,641.00 |
UCF | (12) | 1.81% | $2,216.75 | $8,867.00 |
FIU | 14 | 4.53% | $8,184.25 | $32,737.00 |
| | | | |
2010-2014 Trend (Dr Barron Years) | | | | |
| Rank Increase | Avg. % Increase | Avg. $ Increase | Total $ Increase |
| | | | |
FSU | (13) | 9.10% | $42,978.20 | $214,891.00 |
UF | (4) | 8.70% | $101,786.40 | $508,932.00 |
UM | (7) | 10.26% | $65,365.80 | $326,829.00 |
USF | (11) | 8.96% | $28,387.40 | $141,937.00 |
FAU | (9) | 8.14% | $13,249.40 | $66,247.00 |
UCF | 5 | 11.52% | $12,528.80 | $62,644.00 |
FIU | 11 | 14.28% | $16,248.20 | $176,500.00 |
| | | | |
2003-2009 Trend (TK Years) | | | | |
| Rank Increase | Avg. % Increase | Avg. $ Increase | Total $ Increase |
| | | | |
FSU | (8) | 4.59% | $12,081.14 | $75,916.00 |
UF | 25 | 9.24% | $61,026.14 | $424,895.00 |
UM | (4) | 4.64% | $15,950.14 | $126,988.00 |
USF | (21) | 3.51% | $6,295.29 | $26,742.00 |
FAU | 29 | 7.13% | $6,709.14 | $48,189.00 |
UCF | 38 | 9.54% | $5,630.71 | $37,528.00 |
| | | | |
| | | | |
1994-2002 Trend (Sandy Years) | | | | |
| Rank Increase | Avg. % Increase | Avg. $ Increase | Total $ Increase |
| | | | |
FSU | 128 | 21.58% | $29,489.44 | $265,059.00 |
No comments:
Post a Comment