https://csnbbs.com/thread-847356-page-3.html
https://accfootballrx.blogspot.com.es/2018/04/2016-17-eada-revenue-update.html
Major update on the revenue... I found that I wasn't including revenue "not allocated by gender/sport". When I add that in, FSU's revenue jumps up another $12 million, to over $144 million... but Notre Dame's jumps even more. First, here are the numbers with the "not allocated" revenue included:
Conf. | Institution Name | Men's | Women's | Coed | non-specific | Grand Total Revenue |
ACC | Florida State | $111,444,527 | $20,961,982 | $12,285,871 | $144,692,380 | |
ACC | Notre Dame | $104,739,771 | $3,212,080 | $24,419,553 | $132,371,404 | |
ACC | Louisville | $87,066,830 | $1,723,173 | $33,655,301 | $122,445,304 | |
ACC | Clemson | $67,526,823 | $7,605,980 | $29,792,449 | $104,925,252 | |
ACC | Duke | $76,302,436 | $18,349,409 | $5,828,361 | $100,480,206 | |
ACC | Virginia | $43,371,868 | $18,659,819 | $30,931,312 | $92,962,999 | |
ACC | Syracuse | $78,426,284 | $12,135,455 | $884,126 | $91,445,865 | |
ACC | North Carolina | $67,361,037 | $7,109,750 | $16,030,082 | $90,500,869 | |
ACC | Miami | $49,432,324 | $16,473,528 | $23,229,323 | $89,135,175 | |
ACC | NC State | $63,151,394 | $7,482,722 | $211,950 | $14,355,506 | $85,201,572 |
ACC | Pitt | $58,740,362 | $12,037,354 | $14,053,320 | $84,831,036 | |
ACC | Virginia Tech | $63,945,382 | $1,658,591 | $15,188,777 | $80,792,750 | |
ACC | Boston College | $42,909,796 | $14,277,136 | $17,400,159 | $74,587,091 | |
ACC | Georgia Tech | $54,324,916 | $1,279,788 | $15,833,304 | $71,438,008 | |
ACC | Wake Forest | $38,692,065 | $10,531,920 | $17,771,239 | $66,995,224 | |
Conf. | Institution Name | Men's | Women's | Coed | non-specific | Grand Total Revenue |
B1G | Ohio State | $112,337,302 | $3,315,918 | $114,668 | $60,117,935 | $175,885,823 |
B1G | Michigan | $127,082,611 | $1,993,631 | $33,878,809 | $162,955,051 | |
B1G | Pennsylvania State | $103,159,189 | $9,440,391 | $31,417,482 | $144,017,062 | |
B1G | Wisconsin | $105,664,793 | $9,930,858 | $23,835,073 | $139,430,724 | |
B1G | Iowa | $71,714,474 | $2,775,379 | $52,490,564 | $126,980,417 | |
B1G | Nebraska | $81,226,130 | $5,841,707 | $30,675,701 | $117,743,538 | |
B1G | Minnesota | $69,481,610 | $2,207,952 | $36,205,053 | $107,894,615 | |
B1G | Indiana | $62,767,976 | $756,377 | $41,294,985 | $104,819,338 | |
B1G | Michigan State | $87,043,391 | $2,161,565 | $14,715,939 | $103,920,895 | |
B1G | Maryland | $50,895,093 | $6,087,745 | $37,898,519 | $94,881,357 | |
B1G | Purdue | $37,335,408 | $2,696,780 | $44,808,945 | $84,841,133 | |
B1G | Northwestern | $54,616,860 | $1,067,852 | $28,595,043 | $84,279,755 | |
B1G | Illinois | $53,471,504 | $2,750,242 | $27,086,074 | $83,307,820 | |
B1G | Rutgers | $39,935,678 | $16,436,590 | $22,067,400 | $78,439,668 | |
Conf. | Institution Name | Men's | Women's | Coed | non-specific | Grand Total Revenue |
Pac | Washington | $92,273,576 | $8,747,778 | $27,723,829 | $128,745,183 | |
Pac | Stanford | $56,039,042 | $25,025,718 | $298,442 | $43,676,356 | $125,039,558 |
Pac | USC | $73,748,324 | $17,551,752 | $21,874,836 | $113,174,912 | |
Pac | UCLA | $56,834,830 | $7,307,949 | $39,963,867 | $104,106,646 | |
Pac | Oregon | $79,063,445 | $2,923,053 | $19,346,621 | $101,333,119 | |
Pac | Arizona State | $57,162,603 | $3,328,931 | $38,480,844 | $98,972,378 | |
Pac | Colorado | $53,092,750 | $3,539,458 | $37,593,900 | $94,226,108 | |
Pac | California | $62,277,823 | $2,006,413 | $25,098,161 | $89,382,397 | |
Pac | Arizona | $70,085,941 | $5,028,759 | $13,071,887 | $88,186,587 | |
Pac | Oregon State | $47,278,001 | $13,644,412 | $25,808,211 | $86,730,624 | |
Pac | Utah | $60,844,136 | $2,002,369 | $11,927,773 | $74,774,278 | |
Pac | Washington State | $48,117,940 | $8,504,734 | $14,771,910 | $71,394,584 | |
Conf. | Institution Name | Men's | Women's | Coed | non-specific | Grand Total Revenue |
SEC | Alabama | $125,234,312 | $8,581,049 | $40,490,252 | $174,305,613 | |
SEC | Georgia | $103,862,263 | $2,831,706 | $51,158,510 | $157,852,479 | |
SEC | Auburn | $102,752,810 | $2,014,551 | $42,645,840 | $147,413,201 | |
SEC | LSU | $101,208,998 | $1,992,999 | $43,732,490 | $146,934,487 | |
SEC | Florida | $98,589,697 | $1,455,191 | $42,501,050 | $142,545,938 | |
SEC | Tennessee | $129,934,140 | $5,928,135 | $3,797,275 | $139,659,550 | |
SEC | South Carolina | $77,645,869 | $3,283,281 | $55,103,695 | $136,032,845 | |
SEC | Arkansas | $92,162,101 | $2,320,839 | $37,690,057 | $132,172,997 | |
SEC | Texas A & M | $84,251,569 | $6,602,944 | $39,588,031 | $130,442,544 | |
SEC | Kentucky | $65,217,902 | $1,626,718 | $15,301 | $55,447,093 | $122,307,014 |
SEC | Mississippi | $78,840,845 | $2,248,047 | $20,768,771 | $101,857,663 | |
SEC | Missouri | $46,640,115 | $15,131,711 | $28,262,432 | $90,034,258 | |
SEC | Mississippi State | $50,156,568 | $12,912,946 | $26,627,315 | $89,696,829 | |
SEC | Vanderbilt | $46,706,301 | $16,483,666 | $17,145,684 | $80,335,651 | |
Conf. | Institution Name | Men's | Women's | Coed | non-specific | Grand Total Revenue |
XII | Texas | $168,127,162 | $10,248,849 | $28,751,298 | $207,127,309 | |
XII | Oklahoma | $111,396,501 | $6,316,980 | $37,496,374 | $155,209,855 | |
XII | Texas Christian | $78,889,847 | $14,547,095 | $11,618,645 | $105,055,587 | |
XII | Kansas | $51,546,630 | $366,700 | $49,431,867 | $101,345,197 | |
XII | Baylor | $60,002,445 | $24,040,281 | $14,082,700 | $98,125,426 | |
XII | West Virginia | $40,653,731 | $18,319,352 | $2,083,787 | $31,536,503 | $92,593,373 |
XII | Oklahoma State | $56,147,566 | $2,034,122 | $29,877,532 | $88,059,220 | |
XII | Kansas State | $50,339,884 | $826,691 | $34,914,951 | $86,081,526 | |
XII | Texas Tech | $54,871,795 | $2,366,688 | $22,138,593 | $79,377,076 | |
XII | Iowa State | $55,399,978 | $2,390,955 | $8,544,491 | $66,335,424 |
NOTES:
Looked at this way, the Seminoles fall from 4th to 9th (still pretty rare air, though!).
Louisville had the biggest "not allocated" revenue boost in the ACC -- nearly $34 million.
The biggest such revenue in the P5 belongs to Ohio State -- over $60 million.
I'm assuming some of that "not allocated" revenue could be general sports donations (i.e. not dedicated to a specific sport) and things like that.
It looks like a good-sized chunk of this may be Jimbo Fisher's buyout paid to FSU.
ReplyDeleteStill no info on the payout from the latest TV contract renegotiation/extension.
Great research.
DeleteWouldn't that not be reflected until next year? Since the current tax year hasn't ended yet?
DeleteAnd also, Jimbo's buyout was only the cost of the remaining salary for all coaches who weren't retained (excluding two who hired by Jimbo, presumably), right? By my estimation that was only ~$4.5 million.
mfg is correct - this can't be Jimbo's buyout.
Delete