http://time.com/money/best-colleges/rankings/best-colleges-in-the-south/
These colleges notched the best combination of educational quality, affordability, and high-earning alumni in the South.
http://accfootballrx.blogspot.com/#!/2017/07/best-southern-schools.html
Nat'l Rank | college | location | Median SAT/ACT score | Est. price 2017-18 without aid | Est. price 2017-18 with avg. grant | % who get need-based grants | % who get merit grants | Early career earnings |
11 | U. Virginia | Charlottesville, VA | 1360/31 | $31,221 | $15,702 | 27% | 2% | $58,000 |
12 | Rice | Houston, TX | 1470/33 | $62,697 | $24,259 | 37% | 1% | $63,100 |
15 | Vanderbilt | Nashville, TN | 1510/33 | $67,074 | $24,772 | 45% | 20% | $57,900 |
16 | Ga Tech | Atlanta, GA | 1400/32 | $30,660 | $13,755 | 38% | 25% | $65,600 |
18 | U. Florida | Gainesville, FL | 1270/29 | $21,813 | $15,779 | 33% | 39% | $49,800 |
23 | Va Tech | Blacksburg, VA | 1220/NA | $26,241 | $19,870 | 31% | 15% | $57,400 |
31 | U. Texas | Austin, TX | 1290/29 | $27,789 | $18,755 | 33% | 12% | $53,900 |
34 | Texas A & M | College Station, TX | 1200/27 | $26,153 | $14,821 | 39% | 3% | $55,000 |
50 | NC State | Raleigh, NC | 1250/28 | $23,647 | $14,661 | 44% | 6% | $52,500 |
60 | UNC | Chapel Hill, NC | 1320/30 | $25,706 | $11,648 | 41% | 2% | $46,800 |
61 | Clemson | Clemson, SC | 1250/29 | $29,371 | $17,952 | 37% | 23% | $54,100 |
62 | U. Georgia | Athens, GA | 1240/28 | $26,535 | $14,342 | 40% | 7% | $47,800 |
64 | Duke | Durham, NC | 1460/33 | $70,898 | $22,999 | 40% | 4% | $62,000 |
118 | Wake Forest | Winston Salem, NC | NA/NA | $69,245 | $26,923 | 31% | 18% | $51,400 |
162 | Arizona St | Tempe, AZ | 1150/25 | $27,137 | $13,924 | 52% | 5% | $49,900 |
180 | Oklahoma | Norman, OK | 1200/26 | $26,563 | $18,262 | 27% | 25% | $50,000 |
194 | UTEP | El Paso, TX | 940/20 | $22,911 | $5,868 | 67% | 13% | $42,200 |
195 | U. Houston | Houston, TX | 1150/25 | $26,124 | $15,184 | 51% | 3% | $52,400 |
246 | LSU | Baton Rouge, LA | 1120/26 | $27,186 | $14,636 | 38% | 1% | $48,200 |
251 | Florida St | Tallahassee, FL | 1210/28 | $23,301 | $18,045 | 48% | 34% | $44,100 |
255 | Oklahoma St | Stillwater, OK | 1110/25 | $23,552 | $15,360 | 40% | 3% | $47,000 |
261 | Texas Tech | Lubbock, TX | 1100/25 | $23,835 | $16,205 | 42% | 16% | $51,700 |
261 | Louisiana Tech | Ruston, LA | 1070/24 | $20,480 | $9,617 | 51% | 12% | $48,300 |
277 | U. Miami | Coral Gables, FL | 1320/30 | $65,804 | $38,280 | 13% | 18% | $51,300 |
325 | Tulane | New Orleans, LA | 1320/31 | $70,063 | $34,641 | 35% | 9% | $46,200 |
325 | U. Arizona | Tucson, AZ | NA/NA | $27,178 | $16,838 | 48% | 4% | $50,800 |
333 | Southern Methodist | Dallas, TX | 1310/30 | $71,733 | $39,530 | 24% | 21% | $51,900 |
344 | Mississippi St | Mississippi State, MS | 1130/25 | $24,202 | $16,660 | 54% | 5% | $47,000 |
Time's Sources: U.S. Department of Education, Peterson's, PayScale.com, MONEY/College Measures calculations.
No comments:
Post a Comment