http://www.cbssports.com/college-football/news/college-football-attendance-in-2016-crowds-decline-for-sixth-straight-year/
"At 49,827 fans per game as a league, the basketball-centric ACC remained last among the Power Five. But the ACC was up 3 percent from last year. Louisville, Florida State, Miami and Duke enjoyed spikes. Virginia Tech, which had fewer fans than Kentucky in 2015, was back near the top 25. Clemson(80,970) remained the ACC attendance leader and in the top 15."
During the 2016 season, Florida State saw an average increase of 5-percent in fan attendance at home games.
The Seminoles averaged 76,800 fans per home game this season.
That is 93-percent stadium capacity filled at Doak Campbell for home games during the season.
FSU placed second in the ACC, when not including Notre Dame.
FSU dropped off from 82k in 2014 (which we'll never have again) to 73k in 2015
College football attendance in 2016
School | 2016 Average | Change from 2015 | Stadium Capacity Filled (2016) |
Michigan | 110,468 | Less than +1% | 103% |
Ohio State | 107,278 | Less than +1% | 105% |
Texas A&M | 101,917 | -2% | 99% |
Alabama | 101,821 | +1% | 100% |
LSU | 101,231 | +8% | 99% |
Tennessee | 100,968 | Less than +1% | 99% |
Penn State | 100,257 | Less than +1% | 94% |
Texas | 97,881 | +9% | 98% |
Georgia | 92,746 | 0% | 100% |
Nebraska | 90,200 | Less than +1% | 104% |
Florida | 87,846 | -2% | 99% |
Auburn | 86,937 | -1% | 99% |
Oklahoma | 86,857 | +2% | 106% |
Clemson | 80,970 | -1% | 99% |
Notre Dame | 80,795 | 0% | 100% |
Wisconsin | 79,357 | +2% | 99% |
South Carolina | 76,920 | -2% | 96% |
Florida State | 76,800 | +5% | 93% |
Michigan State | 74,667 | Less than +1% | 100% |
Iowa | 69,656 | +10% | 99% |
Arkansas | 69,581 | +3% | 97% |
USC | 68,459 | -9% | 73% |
UCLA | 67,459 | +1% | 74% |
Ole Miss | 64,910 | +7% | 101% |
Washington | 64,589 | +4% | 92% |
Virginia Tech | 63,043 | +4% | 96% |
Miami | 58,572 | +23% | 90% |
BYU | 58,569 | Less than +1% | 91% |
Mississippi State | 58,317 | -6% | 95% |
Texas Tech | 58,250 | +3% | 96% |
West Virginia | 57,583 | +5% | 96% |
NC State | 57,497 | +1% | 100% |
Oregon | 54,677 | -5% | 101% |
Louisville | 54,065 | +10% | 98% |
Oklahoma State | 53,814 | -7% | 89% |
Kentucky | 53,643 | -12% | 88% |
Iowa State | 52,557 | -7% | 86% |
Missouri | 52,236 | -20% | 73% |
Kansas State | 51,919 | -2% | 104% |
North Carolina | 50,250 | +1% | 80% |
Arizona | 48,288 | -6% | 87% |
Arizona State | 47,736 | -9% | 74% |
Georgia Tech | 47,503 | -6% | 86% |
California | 46,628 | -4% | 75% |
Colorado | 46,609 | +18% | 93% |
Utah | 46,506 | Less than -1% | 102% |
Pittsburgh | 46,076 | -4% | 70% |
Baylor | 45,838 | -1% | 102% |
Illinois | 45,644 | +10% | 75% |
TCU | 45,168 | -3% | 100% |
Rutgers | 44,804 | -6% | 85% |
Stanford | 44,142 | -12% | 88% |
East Carolina | 44,113 | +2% | 88% |
Minnesota | 43,814 | -16% | 83% |
Indiana | 43,027 | -3% | 82% |
Virginia | 39,929 | -8% | 65% |
Maryland | 39,615 | -11% | 76% |
Houston | 38,953 | +15% | 97% |
Oregon State | 37,622 | +4% | 83% |
South Florida | 37,539 | +41% | 57% |
Memphis | 37,346 | -15% | 66% |
San Diego State | 37,289 | +28% | 73% |
UCF | 35,802 | +16% | 81% |
Northwestern | 34,798 | +4% | 74% |
Purdue | 34,451 | -8% | 60% |
Boise State | 34,273 | +3% | 94% |
Cincinnati | 33,585 | -9% | 96% |
Syracuse | 32,805 | +2% | 67% |
Army | 32,653 | +5% | 86% |
Boston College | 32,157 | +6% | 72% |
Washington State | 31,675 | +8% | 97% |
Navy | 31,571 | Less than -1% | 93% |
Vanderbilt | 31,242 | -3% | 77% |
Duke | 29,895 | +13% | 75% |
Air Force | 29,587 | +14% | 63% |
Southern Miss | 28,588 | +1% | 79% |
Colorado State | 27,600 | +11% | 85% |
Temple | 27,225 | -38% | 40% |
Connecticut | 26,796 | -5% | 67% |
Wake Forest | 26,456 | -1% | 84% |
Appalachian State | 26,153 | +22% | 113% |
Kansas | 25,828 | -5% | 51% |
Fresno State | 25,493 | -12% | 62% |
Marshall | 24,760 | -6% | 65% |
Hawaii | 24,521 | +5% | 49% |
Western Michigan | 23,838 | +23% | 79% |
SMU | 23,712 | +13% | 74% |
Texas-San Antonio | 23,038 | Less than +1% | 63% |
Texas-El Paso | 23,001 | -1% | 44% |
Tulane | 22,718 | -1% | 76% |
Arkansas State | 22,700 | -1% | 74% |
Troy | 22,534 | +14% | 75% |
Rice | 21,425 | +11% | 46% |
Wyoming | 21,266 | +18% | 73% |
Ohio | 21,190 | -1% | 88% |
Georgia Southern | 20,819 | Less than +1% | 83% |
Toledo | 20,628 | -1% | 79% |
Louisiana Tech | 20,412 | -3% | 73% |
Louisiana-Lafayette | 20,224 | -6% | 65% |
Old Dominion | 20,118 | 0% | 100% |
North Texas | 19,878 | +46% | 64% |
Tulsa | 19,234 | -2% | 64% |
Utah State | 19,136 | -10% | 79% |
New Mexico | 18,708 | -17% | 48% |
Nevada | 18,501 | -17% | 62% |
UNLV | 18,389 | -5% | 50% |
Texas State | 18,120 | Less than -1% | 60% |
Western Kentucky | 17,705 | -1% | 80% |
Eastern Michigan | 17,677 | +261% | 59% |
Buffalo | 17,493 | -5% | 60% |
Central Michigan | 17,408 | +11% | 58% |
Middle Tennessee | 17,243 | Less than +1% | 56% |
Miami (Ohio) | 17,110 | +9% | 70% |
Florida International | 16,789 | +9% | 84% |
South Alabama | 16,250 | +1% | 49% |
San Jose State | 15,419 | +1% | 51% |
Bowling Green | 15,140 | -23% | 63% |
Georgia State | 15,103 | +46% | 54% |
Massachusetts | 14,510 | +30% | 85% |
Charlotte | 14,192 | -3% | 93% |
Louisiana-Monroe | 12,610 | +7% | 41% |
Idaho | 11,190 | -4% | 70% |
Northern Illinois | 11,019 | -21% | 47% |
Kent State | 10,898 | -13% | 44% |
Akron | 10,337 | -43% | 34% |
Florida Atlantic | 10,073 | -43% | 34% |
New Mexico State | 9,545 | -45% | 31% |
Ball State | 7,789 | -2% | 35% |
Note: The percentage of stadiums filled can exceed the capacity size when schools report selling additional tickets. In some cases, capacity sizes are estimates. |
No comments:
Post a Comment