http://www.hokiesports.com/hokiescholarshipfund/
ACC Donors
Participation Comparison (2014)
Number of Living Alumni | 2014 Athletic Donors | Maximum Percentage of Living Alumni Who Are Athletic Donors | |
Clemson | 132,198 | 23,879 | 18% |
NC State | 205,400 | 20,077 | 10% |
Florida State | 315,425 | 27,074 | 9% |
Louisville | 138,340 | 9,079 | 7% |
Notre Dame | 127,553 | 8,822 | 7% |
Wake Forest | 67,065 | 5,013 | 7% |
Duke | 157,017 | 9,552 | 6% |
Virginia | 213,000 | 9,842 | 5% |
Miami | 168,000 | 8,076 | 5% |
Georgia Tech | 130,000 | 7,075 | 5% |
North Carolina | 296,046 | 11,750 | 4% |
Virginia Tech | 238,169 | 10,158 | 4% |
Boston College | 168,651 | 6,575 | 4% |
Pitt | 306,821 | 8,031 | 3% |
Syracuse | 251,067 | 5,157 | 2% |
Whole LOT of room for improvement there!
ReplyDelete