http://sports.usatoday.com/ncaa/finances/
school | conf | total revenue | total expenses | total subsidy | % subsidy |
---|---|---|---|---|---|
Texas A&M | SEC | $192,608,876 | $109,313,651 | $0 | 0.00 |
Texas | Big 12 | $183,521,028 | $173,248,133 | $0 | 0.00 |
Ohio State | Big Ten | $167,166,065 | $154,033,208 | $0 | 0.00 |
Michigan | Big Ten | $152,477,026 | $151,144,964 | $263,345 | 0.17 |
Alabama | SEC | $148,911,674 | $132,354,913 | $2,616,895 | 1.76 |
Florida | SEC | $147,105,242 | $125,384,443 | $1,856,122 | 1.26 |
LSU | SEC | $138,642,237 | $121,947,775 | $0 | 0.00 |
Oklahoma | Big 12 | $134,269,349 | $123,017,251 | $0 | 0.00 |
Tennessee | SEC | $126,584,033 | $113,413,325 | $0 | 0.00 |
Penn State | Big Ten | $125,720,619 | $122,271,407 | $0 | 0.00 |
Auburn | SEC | $124,657,247 | $115,498,047 | $4,293,893 | 3.44 |
Wisconsin | Big Ten | $123,895,543 | $118,691,112 | $7,850,256 | 6.34 |
Florida State | ACC | $120,822,522 | $111,386,681 | $7,073,039 | 5.85 |
Kentucky | SEC | $116,494,690 | $115,159,039 | $0 | 0.00 |
Georgia | SEC | $116,151,279 | $96,559,307 | $3,212,769 | 2.77 |
Arkansas | SEC | $114,172,847 | $97,106,539 | $0 | 0.00 |
South Carolina | SEC | $113,172,545 | $107,430,044 | $0 | 0.00 |
Minnesota | Big Ten | $111,162,265 | $111,162,265 | $6,919,096 | 6.22 |
Michigan State | Big Ten | $108,687,274 | $108,283,151 | $702,284 | 0.65 |
Iowa | Big Ten | $105,969,545 | $109,214,651 | $650,000 | 0.61 |
Oregon | Pac-12 | $105,701,523 | $103,880,557 | $2,009,125 | 1.90 |
Louisville | ACC | $104,325,207 | $101,624,437 | $7,139,281 | 6.84 |
Washington | Pac-12 | $103,540,117 | $104,403,253 | $3,895,000 | 3.76 |
Nebraska | Big Ten | $102,157,399 | $98,023,037 | $0 | 0.00 |
UCLA | Pac-12 | $96,912,767 | $96,912,767 | $2,668,512 | 2.75 |
No comments:
Post a Comment