Most weeks ranked number 1 (NCAA football)
This is a list of all college football teams by the number of weeks they have been ranked number 1 in the AP Polls since inception. Other polls may be added in the future.
Bold is current number 1.
Number | School | Weeks | Last Appearance |
---|---|---|---|
1. | Oklahoma | 101 | 2011 |
2. | Notre Dame | 98 | 2012 |
3. | Ohio State | 94 | 2010 |
4. | USC | 91 | 2012 |
5. | Alabama | 71 | 2013 |
6. | Nebraska | 70 | 2000 |
7. | Florida State | 69 | 2014 |
8. | Miami | 68 | 2002 |
9. | Texas | 45 | 2008 |
10. | Florida | 41 | 2009 |
11. | Michigan | 34 | 1997 |
12. | LSU | 30 | 2011 |
13. | Michigan State | 29 | 1966 |
14. | Army | 27 | 1958 |
15. | Penn State | 21 | 1997 |
15. | Pittsburgh | 21 | 1982 |
17. | Minnesota | 18 | 1960 |
17. | Tennessee | 18 | 1998 |
19. | Georgia | 15 | 2008 |
19. | Washington | 15 | 1992 |
21. | Iowa | 11 | 1985 |
22. | Auburn | 9 | 2010 |
23. | Oregon | 8 | 2012 |
24. | Colorado | 7 | 1990 |
24. | Syracuse | 7 | 1960 |
24. | Texas A&M | 7 | 1957 |
24. | UCLA | 7 | 1988 |
Hopefully the Noles will pass Nebraska and Alabama this season. Got a while to go to reach USC and the rest of the top 4.
ReplyDelete