2008-2012
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| FSU | $40,700,000 | $30,000,000 | |||
| FSU (Foundation Figures) | |||||
| Stanford | $600,000,000 | $410,000,000 | $520,000,000 | ||
| Notre Dame | $270,000,000 | ||||
| North Carolina | $212,000,000 | $212,000,000 | $180,000,000 | ||
| USC | |||||
| Duke | $140,000,000 | $150,717,426 | $150,000,000 | ||
| Texas A&M | |||||
| Virginia | $61,873,981 | ||||
| Michigan | |||||
| Cal | |||||
| Florida | |||||
| Indiana | |||||
| Missouri | $28,000,000 | ||||
| Va Tech | |||||
| Clemson | |||||
| NC State | |||||
| Maryland | |||||
| Boston College | $100,000,000 | $100,000,000 | |||
| Ga Tech | $65,000,000 | $30,000,000 | $80,058,950 | ||
| UGA | $51,000,000 | ||||
| Ohio State | $46,139,682 | ||||
| Auburn | |||||
| LSU | |||||
| Texas | |||||
| PSU | $49,390,069 | ||||
No comments:
Post a Comment