Sports TV Ratings
4.06 million for Duke/UNC on ESPN -- most-watched college hoops game of season (on any network, I think)
| School | Revenue | Expenses |
|---|---|---|
| Akron | $7,473,209 | $7,473,209 |
| Alabama | $103,870,999 | $56,214,376 |
| Appalachian State | $6,630,031 | $6,630,031 |
| Arizona | $41,388,363 | $21,399,664 |
| Arizona State | $42,892,151 | $26,601,767 |
| Arkansas | $68,970,599 | $34,237,143 |
| Arkansas State | $6,864,360 | $6,864,360 |
| Army | $8,839,775 | $5,620,774 |
| Auburn | $92,537,433 | $41,896,336 |
| Ball State | $7,220,032 | $7,220,032 |
| Baylor | $38,305,937 | $29,544,710 |
| Boise State | $20,321,986 | $9,712,566 |
| Boston College | $26,991,209 | $21,347,885 |
| Bowling Green | $6,754,237 | $6,754,237 |
| Buffalo | $7,539,610 | $7,539,610 |
| BYU | $25,469,619 | $16,627,703 |
| California | $41,527,030 | $22,079,265 |
| Central Florida | $22,377,609 | $19,254,214 |
| Central Michigan | $6,274,563 | $6,274,563 |
| Charlotte | $8,362,740 | $8,362,740 |
| Cincinnati | $13,848,429 | $13,848,429 |
| Clemson | $45,930,086 | $34,668,941 |
| Colorado | $37,544,684 | $18,372,291 |
| Colorado State | $13,446,340 | $13,446,340 |
| Connecticut | $17,673,179 | $16,781,226 |
| Duke | $31,795,916 | $23,468,721 |
| East Carolina | $12,264,915 | $11,609,147 |
| Eastern Michigan | $7,365,900 | $7,365,948 |
| Florida | $83,761,070 | $32,048,390 |
| Florida Atlantic | $7,817,872 | $7,704,431 |
| Florida International | $9,454,845 | $7,405,444 |
| Florida State | $55,708,828 | $42,457,103 |
| Fresno State | $11,381,458 | $11,381,458 |
| Georgia | $87,613,126 | $38,884,925 |
| Georgia Southern | $7,799,526 | $5,178,378 |
| Georgia State | $6,237,189 | $6,237,189 |
| Georgia Tech | $43,605,746 | $17,375,756 |
| Hawai’i | $11,979,786 | $11,979,786 |
| Houston | $16,180,918 | $16,180,918 |
| Idaho | $6,913,838 | $6,561,109 |
| Illinois | $32,910,979 | $18,242,712 |
| Indiana | $35,213,709 | $24,233,472 |
| Iowa | $56,551,411 | $30,150,836 |
| Iowa State | $41,789,111 | $22,764,523 |
| Kansas | $30,245,133 | $14,011,838 |
| Kansas State | $38,447,972 | $18,361,189 |
| Kent State | $6,139,482 | $6,139,482 |
| Kentucky | $39,714,834 | $22,309,964 |
| Louisiana-Lafayette | $7,424,084 | $7,424,084 |
| Louisiana-Monroe | $5,158,578 | $5,158,578 |
| Louisiana State | $85,741,919 | $30,463,660 |
| Louisiana Tech | $7,571,143 | $7,448,192 |
| Louisville | $40,568,726 | $23,428,841 |
| Marshall | $9,277,508 | $8,855,865 |
| Maryland | $30,071,434 | $20,779,161 |
| Massachusetts | $8,556,416 | $8,556,416 |
| Memphis | $14,814,121 | $14,814,121 |
| Miami (FL) | $34,217,378 | $28,467,129 |
| Miami (OH) | $7,613,028 | $7,613,028 |
| Michigan | $97,149,706 | $36,597,583 |
| Michigan State | $64,661,163 | $31,978,126 |
| Middle Tennessee | $10,167,835 | $10,167,835 |
| Minnesota | $49,363,392 | $25,542,759 |
| Mississippi | $56,823,049 | $29,500,677 |
| Mississippi State | $35,471,847 | $22,311,861 |
| Missouri | $30,358,216 | $21,061,689 |
| Nebraska | $65,012,080 | $27,493,962 |
| Nevada | $9,736,900 | $7,608,249 |
| New Mexico | $9,137,178 | $9,137,178 |
| New Mexico State | $7,141,189 | $7,141,189 |
| North Carolina | $40,523,499 | $23,461,114 |
| North Carolina State | $39,539,832 | $19,194,988 |
| Northern Illinois | $9,202,985 | $9,202,985 |
| North Texas | $12,763,221 | $8,417,458 |
| Northwestern | $36,212,907 | $24,629,741 |
| Notre Dame | $98,532,894 | $38,971,302 |
| Ohio | $9,616,278 | $9,037,911 |
| Ohio State | $86,646,061 | $37,378,146 |
| Oklahoma | $94,142,098 | $35,854,266 |
| Oklahoma State | $47,760,618 | $19,445,963 |
| Old Dominion | $9,634,722 | $9,634,722 |
| Oregon | $66,576,139 | $23,768,207 |
| Oregon State | $32,941,918 | $15,745,809 |
| Penn State | $75,462,597 | $36,163,151 |
| Pittsburgh | $34,336,998 | $23,129,559 |
| Purdue | $18,681,315 | $16,885,714 |
| Rice | $11,650,472 | $11,650,472 |
| Rutgers | $25,236,282 | $25,236,282 |
| San Diego State | $14,253,337 | $14,133,825 |
| San Jose State | $8,098,929 | $8,098,929 |
| SMU | $17,267,570 | $17,267,570 |
| South Alabama | $9,066,874 | $9,351,047 |
| South Carolina | $59,629,815 | $29,970,031 |
| South Florida | $9,779,081 | $12,871,984 |
| Southern Miss | $8,642,689 | $8,642,689 |
| Stanford | $43,744,639 | $23,724,407 |
| Syracuse | $38,152,217 | $23,219,794 |
| TCU | $52,009,661 | $33,471,085 |
| Temple | $18,842,502 | $18,842,502 |
| Tennessee | $107,103,765 | $28,158,835 |
| Texas | $127,465,311 | $30,268,826 |
| Texas A&M | $73,700,887 | $29,945,769 |
| Texas State | $7,457,817 | $7,457,817 |
| Texas Tech | $42,485,160 | $18,039,499 |
| Toledo | $9,313,584 | $9,313,584 |
| Troy | $7,534,913 | $5,916,308 |
| Tulane | $3,215,000 | $12,855,742 |
| Tulsa | $13,090,492 | $13,090,492 |
| UCLA | $38,548,482 | $26,735,958 |
| UNLV | $9,359,657 | $9,359,657 |
| USC | $51,240,237 | $31,186,065 |
| Utah | $47,685,530 | $22,044,668 |
| Utah State | $8,288,817 | $8,288,817 |
| UTEP | $11,636,472 | $9,205,444 |
| UTSA | $8,782,297 | $8,782,297 |
| Vanderbilt | $26,782,777 | $22,154,178 |
| Virginia | $27,931,475 | $20,333,481 |
| Virginia Tech | $48,433,646 | $31,150,129 |
| Wake Forest | $19,922,855 | $16,611,110 |
| Washington | $69,134,064 | $31,811,117 |
| Washington State | $34,457,679 | $18,430,943 |
| Western Kentucky | $7,648,174 | $7,648,174 |
| Western Michigan | $8,577,674 | $8,577,674 |
| West Virginia | $19,300,894 | $18,531,917 |
| Wisconsin | $71,220,684 | $30,731,315 |
| Wyoming | $10,714,937 | $9,273,851 |

In February, ESPN’s parent company Disney reported its first quarter earnings and they fell short of expectations. Much of the revenue shortfall came from its media networks and once again ESPN’s higher programming costs along with lower sales revenue were cited as the main reasons.
Richard Deitsch writes that “ESPN has been tasked with paring tens of millions of staff salary from its payroll, including staffers many viewers and readers will recognize,” meaning that these cuts will be on the talent side. In addition to the layoffs of existing on-air talent, there will be buyouts of some contracts. SI adds that the buyouts are rare so this is new territory for ESPN.
One major factor for ESPN’s lower revenue is the fact that since 2011 when the network was in 100 million homes, it has lost subscribers and is now available in 88.4 million homes.
This is no doubt a big hit for ESPN. Sports rights fees are not going down, but up. The bubble is not bursting and as it charges pay TV providers more than $7 per subscriber, ESPN sees that its traditional model of advertising revenue and subscriber fees is being challenged. Whether ESPN chooses to develop a direct-to-consumer product or stand pat will be anwered in the coming years.