Saturday, January 31, 2015

2014 NACUBO-COMMONFUND STUDY OF ENDOWMENT RESULTS




2014 NACUBO-COMMONFUND STUDY OF ENDOWMENT RESULTS


Fiscal Year 2014
2013-2014  Ranking  2014 2013  % Change 
FSU                   150 $624,557 $548,095 14.00%
UF                     59 $1,519,522 $1,359,643 11.80%
UM                   107 $865,435 $777,947 11.20%
USF                   195 $417,335 $363,924 14.70%
FAU                   294 $208,521 $189,287 10.20%
UCF                   354 $154,595 $135,462 14.10%
FAMU                   402 $127,186 $115,281 10.30%
FIU                   333 $176,500 $149,384 18.20%

No comments:

Post a Comment