Thursday, December 15, 2022

AP Poll points by conference for 1968-1977:

 

https://csnbbs.com/thread-961132-page-3.html


Well you've admitted yourself that the ACC de-emphasized football from the 60s-80s.
I have the AP Poll points by conference for 1968-1977:
1. SEC 379 (40 teams ranked)
2. Ind. 366 (37 teams)
3. Big 8 357 (30 teams)
4. Big 10 305 (22 teams)
5. SWC 274 (23 teams)
6. Pac 10 231 (24 teams)
7. WAC 74 (8 teams)
8. ACC 63 (10 teams)
9. MAC 43 (6 teams)
10. Ivy 7 (1 team)
11. MVC 3 (1 team)

And 1978-1987
1. Ind. 429 (40 teams)
2. SEC 364 (31)
3. Big 8 307 (23)
4. Pac 10 269 (27)
5. Big 10 265 (29)
6. SWC 258 (25)
7. ACC 123 (17)
8. WAC 85 (8)

No comments:

Post a Comment