David Teel posted an article on Richmond.com titled "TV Ratings Database Shows Value of Top ACC Football Brands". I'd like to discuss a few points from the article by presenting it to you in table form:
| Team | #games | Bar chart | Percent |
| Clemson | 33 | ooooooooooooooooooooooooooooooooo | 44.6% |
| Florida State | 29 | ooooooooooooooooooooooooooooo | 39.2% |
| Miami | 15 | ooooooooooooooo | 20.3% |
| Virginia Tech | 12 | oooooooooooo | 16.2% |
| N.C. State | 10 | oooooooooo | 13.5% |
| Syracuse | 9 | ooooooooo | 12.2% |
| Louisville | 7 | ooooooo | 9.5% |
| North Carolina | 6 | oooooo | 8.1% |
| Georgia Tech | 6 | oooooo | 8.1% |
| Virginia | 5 | ooooo | 6.8% |
| Pitt | 5 | ooooo | 6.8% |
| Wake Forest | 5 | ooooo | 6.8% |
| Boston College | 4 | oooo | 5.4% |
| Duke | 1 | o | 1.4% |
| Maryland* | 1 | o | 1.4% |
No comments:
Post a Comment