Friday, July 9, 2021

Football Viewership Data 2017-2020

 FSU at 19 with basically the 4 worst seasons in many decades.

Football Viewership Data 2017-2020

Sports Media Watch Viewership data for the last 4 seasons.

First column is a stack ranking of P5 schools' media value (based on 4 criteria: # TV viewers; # TV games; # conf media rights viewers; # conf media rights games). It is an analysis.

Total games/viewers include home, away & neutral site games. Total games/viewers also include bowls.

Conference games/viewers are only for the home team. There are no neutral site games in the conference data (with the exception of UGA-UF, OU-UT & Ark-TAMU which SMW appears to rotate every year to the alternate school; and CCGs).

Rank Team Total Games Total Avg Vwrs (M) Conf # Games Conf Avg Vwrs (M) Conf Value %
9 Clem 47 5.7 18 2.6 16%
18 Mia 38 2.7 15 2.2 11%
19 FSU 31 2.5 15 2.1 10%
29 VT 26 2.2 11 2.0 7%
30 Lou 23 2.1 11 2.1 8%
38 UNC 25 1.9 9 2.2 7%
40 Pitt 21 2.1 9 1.9 5%
41 GT 19 2.1 11 1.7 6%
42 BC 18 1.9 9 2.1 6%
46 Syr 18 1.9 6 1.9 4%
54 UVA 17 2.1 7 1.2 3%
55 Wake 18 1.7 8 1.7 4%
56 NCSt 23 1.6 9 1.4 4%
62 Duke 17 1.4 7 0.7 2%
CCG 4 5.9 8%
TOTAL 341 2.6 149 2.0 100%

7 ND 50 4.4 27 3.0

8 Okla 49 4.7 22 2.9 19%
12 Tex 42 3.4 18 3.3 18%
25 OkSt 46 2.0 21 1.9 11%
34 WVU 42 1.8 19 1.5 8%
39 ISU 43 1.8 21 1.3 8%
43 TCU 44 1.5 21 1.1 7%
45 TTU 38 1.4 19 1.2 7%
48 Bylr 38 1.5 18 1.0 5%
51 KSt 39 1.2 17 1.2 6%
64 KU 26 0.7 14 0.7 3%
CCG 4 7.0 8%
TOTAL 407 2.1 194 1.7 100%

2 OSU 43 7.4 18 4.9 15%
3 Mich 38 5.2 20 5.1 18%
11 PSU 39 3.8 19 3.1 10%
13 Wisc 37 4.0 15 2.6 7%
15 MSU 37 2.7 20 2.5 9%
22 Iowa 37 2.0 19 2.1 7%
23 Ind 26 2.4 12 2.2 5%
27 NW 34 2.2 15 1.8 5%
28 Neb 29 2.2 13 2.0 5%
36 Minn 27 1.8 13 2.0 4%
47 MD 22 1.6 9 1.7 3%
49 Pur 25 1.5 12 1.6 3%
61 Ill 18 1.1 9 1.1 2%
65 Rutg 11 1.0 5 0.9 1%
CCG 4 10.8 7%
TOTAL 423 3.2 203 2.8 100%

16 USC 40 2.5 18 2.5 17%
24 Wash 36 2.5 16 1.7 10%
26 Ore 33 2.9 13 1.7 9%
31 Stan 32 1.8 15 1.9 11%
35 WSU 27 1.9 13 1.9 9%
44 UCLA 33 1.5 15 1.3 8%
50 ASU 22 1.6 9 1.6 6%
57 Uta 32 1.5 15 0.8 5%
58 Col 23 1.4 10 1.4 5%
59 Cal 26 1.2 10 1.4 5%
60 Ariz 27 1.1 16 0.9 5%
63 OrSt 16 1.0 11 0.8 3%
CCG 4 4.4 7%
TOTAL 347 1.8 165 1.6 100%

1 Ala 50 7.8 21 4.7 16%
4 UGA 43 6.3 18 3.4 10%
5 LSU 39 5.6 19 3.6 11%
6 Aub 38 4.5 16 4.2 11%
10 UFla 40 3.8 19 3.3 10%
14 TAM 35 3.0 15 2.6 6%
17 Tenn 23 3.2 13 2.6 6%
20 SCar 21 2.6 9 2.7 4%
21 MsSt 31 2.4 14 2.2 5%
32 Miss 22 2.2 10 2.2 4%
33 Ark 16 2.4 8 2.4 3%
37 UK 13 3.0 4 2.3 1%
52 Miz 17 2.0 10 1.3 2%
53 VU 11 1.9 7 1.7 2%
CCG 4 13.4 9%
TOTAL 399 4.2 187 3.3 100%

Notes:
Sports Media Watch publishes viewership data from ABC/ESPN/ESPN2/ESPNU/ENWS, Fox/FS1/FS2, CBS, NBC/USA and BTN (starting in 2020). Data from SECN, ACCN and regional networks are not currently available. The columns with conference (‘Conf’) data are designed to simulate T1 & T2 media rights...therefore, BTN games are not included in these columns.
Data and rankings within conferences are more meaningful as all schools share common media and bowl contracts.

No comments:

Post a Comment