http://csnbbs.com/thread-812057.html
http://accfootballrx.blogspot.com/#!/2017/03/total-revenues-2015-16.html
Total Revenues by Team (Top 70 shown here)
| Rank | Name of University | Total Revenue |
| 1 | University of Texas | $182,104,126 |
| 2 | Ohio State University | $169,904,847 |
| 3 | University of Alabama | $164,005,589 |
| 4 | University of Oklahoma | $150,371,578 |
| 5 | University of Michigan | $146,219,589 |
| 6 | Louisiana State University | $141,456,764 |
| 7 | Auburn University | $140,070,592 |
| 8 | University of Tennessee | $135,949,847 |
| 9 | University of Notre Dame | $134,211,095 |
| 10 | University of Florida | $134,033,664 |
| 11 | Penn State University | $132,306,528 |
| 12 | Texas A & M University | $131,045,968 |
| 13 | University of Wisconsin | $130,045,544 |
| 14 | University of Arkansas | $127,316,374 |
| 15 | University of Kentucky | $124,006,908 |
| 16 | University of Georgia | $123,841,268 |
| 17 | Florida State University | $123,334,314 |
| 18 | University of South Carolina | $122,331,092 |
| 19 | University of Iowa | $117,002,340 |
| 20 | University of Louisville | $112,146,501 |
| 21 | Stanford University | $112,036,255 |
| 22 | University of Nebraska | $109,967,175 |
| 23 | University of Minnesota | $107,705,479 |
| 24 | University of Washington | $107,154,560 |
| 25 | University of Southern California | $106,195,078 |
| 26 | Michigan State University | $100,914,623 |
| 27 | University of Virginia | $100,632,835 |
| 28 | University of California | $98,913,023 |
| 29 | University of Mississippi | $98,377,760 |
| 30 | Clemson University | $95,800,326 |
| 31 | University of Kansas | $94,697,418 |
| 32 | University of Maryland | $94,101,697 |
| 33 | Indiana University | $93,938,599 |
| 34 | Texas Christian University | $93,259,382 |
| 35 | University of Oregon | $92,375,046 |
| 36 | Arizona State University | $92,146,148 |
| 37 | Duke University | $91,971,836 |
| 38 | University of Missouri | $91,573,174 |
| 39 | West Virginia University | $91,412,352 |
| 40 | University of North Carolina | $90,969,518 |
| 41 | Baylor University | $90,769,041 |
| 42 | Oklahoma State University | $90,049,297 |
| 43 | University of Miami | $85,615,972 |
| 44 | Mississippi State University | $84,564,899 |
| 45 | University of California | $84,200,594 |
| 46 | Virginia Tech | $84,064,779 |
| 47 | Syracuse University | $82,676,041 |
| 48 | University of Arizona | $81,279,425 |
| 49 | North Carolina State University | $80,225,029 |
| 50 | University of Connecticut | $79,267,924 |
| 51 | Rutgers University | $78,845,894 |
| 52 | Vanderbilt University | $78,793,574 |
| 53 | Purdue University | $78,517,673 |
| 54 | University of Illinois | $78,395,389 |
| 55 | Iowa State University | $78,355,500 |
| 56 | Kansas State University | $77,936,660 |
| 57 | Northwestern University | $77,906,464 |
| 58 | Oregon State University | $77,667,685 |
| 59 | University of Colorado | $77,276,890 |
| 60 | University of Pittsburgh | $75,273,117 |
| 61 | Texas Tech University | $72,750,020 |
| 62 | Boston College | $71,314,082 |
| 63 | Washington State University | $71,285,725 |
| 64 | University of Utah | $70,346,405 |
| 65 | Brigham Young University | $62,563,279 |
| 66 | Georgia Institute of Technology | $62,360,693 |
| 67 | Wake Forest University | $62,053,971 |
| 68 | Southern Methodist University | $56,909,290 |
| 69 | Tulane University of Louisiana | $53,141,211 |
| 70 | University of Central Florida | $52,317,442 |
Notes:
- The only schools in the P5 under 70 million in revenue are GT and Wake Forest and the only non P5 school over 70 million is UConn.
- "The University of Connecticut spent $27.2 million last year subsidizing its sports teams and programs – the third highest in the nation among public schools with Division 1 sports teams. Only Rutgers University and James Madison University subsidized athletics more, a review released Monday by the Chronicle of Higher Education found. USA Today routinely ranks UConn's subsidies among the highest in the nation." (UConn's subsidy equals almost 39% of its budget )
- Florida State University
2003 - $36,009,213
2004 - $39,004,452
2005 - $40,851,031
2006 - $42,165,416
2007 - $45,414,953
2008 - $74,417,324
2009 - $75,209,179
2010 - $86,946,503
2011 - $81,444,039
2012 - $89,145,159
2013 - $104,420,339
2014 - $121,319,469
2015 - $123,334,314 - 2003
01.) # University of Miami - $47,470,707
02.) @ University of North Carolina at Chapel Hill - $43,885,075
03.) @ University of Virginia - $42,465,400
04.) @ Clemson University - $40,835,150
05.) # Syracuse University - $40,639,624
06.) @ Georgia Institute of Technology - $39,674,362
07.) @ Duke University - $38,988,933
08.) # Virginia Polytechnic Institute and State University - $38,900,607
09.) @ Florida State University - $36,009,213
10.) # Boston College - $35,663,942
11.) * University of Louisville - $35,084,742
12.) @ North Carolina State University at Raleigh - $32,382,028
13.) # University of Pittsburgh - $31,769,592
14.) @ Wake Forest University - $29,560,866
No comments:
Post a Comment