https://accfootballrx.blogspot.com/2019/03/ranking-rd-expenditures-2017.html
Here are the top U.S. colleges in terms of research spending, with ACC schools highlighted...
NOTES: One thing that probably jumps out at you is the fact that schools with a medical college generally have the biggest R&D budgets. That's because medical research is about the only thing paying big money these days (NASA isn't trying to send anyone to Mars).
| Rank | Institution Name | $ R&D |
| 1 | Johns Hopkins University [1] | 2,562,307 |
| 2 | University of Michigan, Ann Arbor | 1,530,139 |
| 3 | University of California, San Francisco | 1,409,398 |
| 4 | University of Pennsylvania | 1,374,293 |
| 5 | University of Washington, Seattle | 1,348,220 |
| 6 | University of Wisconsin-Madison | 1,193,413 |
| 7 | University of California, San Diego | 1,133,454 |
| 8 | Duke University | 1,126,924 |
| 9 | Harvard University | 1,123,160 |
| 10 | Stanford University | 1,109,708 |
| 11 | University of North Carolina at Chapel Hill, The | 1,102,063 |
| 12 | University of California, Los Angeles | 1,076,917 |
| 13 | Cornell University | 984,478 |
| 14 | Massachusetts Institute of Technology | 952,017 |
| 15 | Yale University | 951,084 |
| 16 | University of Pittsburgh, Pittsburgh | 939,706 |
| 17 | University of Minnesota, Twin Cities | 921,681 |
| 18 | New York University | 917,744 |
| 19 | Texas A&M University, College Station | 905,474 |
| 20 | Columbia University in the City of New York | 893,062 |
| 21 | University of Texas M.D.Anderson Cancer Center, The | 888,029 |
| 22 | Ohio State University, The | 864,327 |
| 23 | Pennsylvania State University, The, University Park and Hershey Medical Center | 854,815 |
| 24 | Georgia Institute of Technology | 804,301 |
| 25 | University of Florida | 801,418 |
| Rank | Institution Name | $ R&D |
| 26 | University of California, Berkeley | 770,822 |
| 27 | University of Southern California | 764,322 |
| 28 | Washington University in St. Louis | 754,462 |
| 29 | Northwestern University | 751,809 |
| 30 | University of California, Davis | 738,347 |
| 31 | Vanderbilt U. and Vanderbilt U. Medical Center | 712,036 |
| 32 | Michigan State University | 694,917 |
| 33 | Rutgers, The State University of New Jersey, New Brunswick | 681,719 |
| 34 | Emory University | 664,888 |
| 35 | University of Texas at Austin, The | 652,187 |
| 36 | University of Illinois at Urbana-Champaign | 642,084 |
| 37 | Purdue University, West Lafayette | 622,814 |
| 38 | University of Arizona, The | 622,200 |
| 39 | Baylor College of Medicine | 604,952 |
| 40 | Mount Sinai School of Medicine | 575,448 |
| 41 | University of Alabama at Birmingham, The | 561,851 |
| 42 | University of South Florida, Tampa | 557,889 |
| 43 | University of Maryland, College Park | 548,885 |
| 44 | Arizona State University | 545,016 |
| 45 | Indiana University, Bloomington | 540,421 |
| 46 | Virginia Polytechnic Institute and State University | 522,425 |
| 47 | North Carolina State University | 500,445 |
| 48 | University of Colorado Boulder | 499,389 |
| 49 | University of Iowa | 494,280 |
| 50 | University of Colorado Denver and Anschutz Medical Campus | 480,598 |
| Rank | Institution Name | $ R&D |
| 51 | University of Virginia | 469,682 |
| 52 | University of Texas Southwestern Medical Center, The | 461,797 |
| 53 | University of Georgia | 455,432 |
| 54 | University of Cincinnati | 455,250 |
| 55 | University of Chicago, The | 433,328 |
| 56 | University of Maryland Baltimore | 426,895 |
| 57 | Boston University | 421,360 |
| 58 | Case Western Reserve University | 408,609 |
| 59 | State University of New York at Buffalo | 401,591 |
| 60 | California Institute of Technology | 400,312 |
| 61 | University of Utah, The | 380,295 |
| 62 | University of Kentucky | 378,374 |
| 63 | University of Illinois at Chicago | 372,619 |
| 64 | University of Miami | 367,877 |
| 65 | University of California, Irvine | 361,414 |
| 66 | Washington State University | 356,901 |
| 67 | Scripps Research Institute, The | 354,582 |
| 68 | University of Rochester | 353,003 |
| 69 | Oregon Health & Science University | 348,449 |
| 70 | Colorado State University, Fort Collins | 338,404 |
| 71 | Carnegie Mellon University | 328,100 |
| 72 | Princeton University | 326,207 |
| 73 | Iowa State University | 323,584 |
| 74 | Rockefeller University, The | 319,037 |
| 75 | State University of New York, Polytechnic Institute | 308,861 |
| Rank | Institution Name | $ R&D |
| 77 | University of Nebraska-Lincoln | 302,204 |
| 78 | University of Kansas | 300,319 |
| 79 | Uniformed Services University of the Health Sciences | 298,370 |
| 80 | University of Hawaii at Manoa | 292,021 |
| 81 | Albert Einstein College of Medicine | 289,685 |
| 82 | Florida State University | 282,901 |
| 83 | University of Massachusetts Medical School | 279,884 |
| 84 | University of Oklahoma, The | 272,239 |
| 85 | Temple University | 268,385 |
| 86 | University of Connecticut | 267,647 |
| 87 | Oregon State University | 267,068 |
| 88 | Louisiana State University, Baton Rouge | 266,177 |
| 89 | Medical University of South Carolina | 262,267 |
| 90 | University of Missouri, Columbia | 253,952 |
| 91 | University of New Mexico, The | 246,597 |
| 92 | University of Texas Health Science Center at Houston, The | 246,060 |
| 93 | George Washington University, The | 245,519 |
| 94 | Mississippi State University | 240,972 |
| 95 | State University of New York, Stony Brook University | 238,612 |
| 96 | University of California, Santa Barbara | 238,246 |
| 97 | Virginia Commonwealth University | 235,464 |
| 98 | University of Central Florida | 233,702 |
| 99 | Wayne State University | 227,728 |
| 100 | Tufts University | 223,409 |
No comments:
Post a Comment