http://allthingsfsu.blogspot.com/2017/05/2017-update-kings-barons-knights-and.html
| 2007 | 2012 | 2017 |
Kings
| ||
| Alabama | Alabama | Alabama |
| Florida | Florida | Clemson |
| Florida State | Florida State | Florida |
| Miami | LSU | Florida State |
| Michigan | Miami | LSU |
| Nebraska | Michigan | Miami |
| Notre Dame | Nebraska | Michigan |
| Ohio State | Notre Dame | Notre Dame |
| Oklahoma | Ohio State | Ohio State |
| Penn State | Oklahoma | Oklahoma |
| Tennessee* | Penn State | Penn State |
| Texas | Texas | Texas |
| USC | USC | USC |
Barons
| ||
| Auburn | Auburn | Auburn |
| Clemson | Clemson | Georgia |
| Colorado | Georgia | Michigan State |
| Georgia | Oregon | Nebraska |
| LSU* | Tennessee | Oregon |
| Texas A&M | Texas A&M | Stanford |
| UCLA | UCLA | Tennessee |
| Virginia Tech | Virginia Tech | Texas A&M |
| Washington | West Virginia | UCLA |
| Wisconsin | Wisconsin. | Virginia Tech |
| Wisconsin | ||
Knights
| ||
| Arizona State | Arizona State | Arizona State |
| Arkansas | Arkansas | Arkansas |
| Boston College | Boise State | Baylor |
| California | Boston College | BYU |
| Georgia Tech | BYU | Cal |
| Illinois | Cal | Colorado |
| Iowa | Colorado | Georgia Tech |
| Kansas State | Georgia Tech | Illinois |
| Maryland | Illinois | Iowa |
| Michigan State | Iowa | Kansas State |
| Missouri | Kansas State | Louisville |
| NC State | Maryland | Maryland |
| Oklahoma State | Michigan State | Missouri |
| Ole Miss | Missouri | NC State |
| Oregon | NC State | North Carolina |
| Oregon State | Oklahoma State | Northwestern |
| Pittsburgh | Ole Miss | Oklahoma State |
| Purdue | Oregon State | Ole Miss |
| Stanford | Pittsburgh | Pittsburgh |
| Syracuse* | Purdue | Purdue |
| South Carolina | Stanford | South Carolina |
| Texas Tech | Syracuse | Syracuse |
| Virginia | South Carolina | TCU |
| West Virginia | TCU | Texas Tech |
| Washington State | Texas Tech | Utah |
| Utah | Virginia | |
| Virginia | Washington | |
| Washington | West Virginia | |
Peasants
| ||
| Arizona | Arizona | Arizona |
| Baylor | Baylor | Boston College |
| Cincinnati | Cincinnati | Duke |
| Connecticut | Connecticut | Minnesota |
| Duke | Duke | Indiana |
| Minnesota | Minnesota | Iowa State |
| Indiana | Indiana | Kansas |
| Iowa State | Iowa State | Kentucky |
| Kansas | Kansas | Mississippi State |
| Kentucky | Kentucky | Oregon State |
| Mississippi State | Louisville | Purdue |
| North Carolina | Mississippi State | Rutgers |
| Northwestern | North Carolina | Wake Forest |
| Rutgers* | Northwestern | Washington State |
| South Florida* | Rutgers | Vanderbilt |
| Wake Forest | Temple | |
| Vanderbilt | USF | |
| Wake Forest | ||
| Washington State | ||
| Vanderbilt | ||
No comments:
Post a Comment