Matt BakerVerified account @MBakerTBTimes 27 minutes ago
Ralph D. RussoVerified account @ralphDrussoAP 32 minutes ago
ESPN announces Alabama-Florida State game drew a 7.3 overnight rating.
Michigan-Florida a 5.0.
Those are really big numbers.
http://espnmediazone.com/us/press-releases/2017/09/oklahoma-ohio-state-8-2-million-viewers-watched-game-week-2-across-networks-espns-networks-air-four-five-watched-games/
http://espnmediazone.com/us/press-releases/2017/09/oklahoma-ohio-state-8-2-million-viewers-watched-game-week-2-across-networks-espns-networks-air-four-five-watched-games/
| Rank | Network | Matchup | TV Viewers | Date | 
| 1 | ABC | Florida State vs. Alabama | 12,343,000 | Sat, Sept. 2 | 
| 2 | ABC | Oklahoma at Ohio State | 8,086,000 | Sat, Sept. 9 | 
| 3 | ABC | Michigan at Florida | 7,655,000 | Sat, Sept. 2 | 
| 4 | ESPN | Tennessee vs. Georgia Tech | 5,141,000 | Mon, Sept. 4 | 
| 5 | ESPN | Ohio State at Indiana | 5,135,000 | Thur, Aug. 31 | 
| 6 | ABC | West Virginia vs. Virginia Tech | 4,647,000 | Sun, Sept. 3 | 
| 7 | NBC | Georgia at Notre Dame | 4,089,000 | Sat, Sept. 9 | 
| 8 | ABC | Pittsburgh at Penn State | 3,702,000 | Sat, Sept. 9 | 
| 9 | ABC | Cincinnati at Michigan | 3,614,000 | Sat, Sept. 9 | 
| 10 | ESPN | Auburn at Clemson | 3,368,000 | Sat, Sept. 9 | 
 
No comments:
Post a Comment