Monday, December 8, 2014

FBS Attendance Report 2014



FBS Attendance Report 2014


"FINAL

CONFERENCE AVERAGE
1. SEC: 78,704
2. Big Ten: 66,311
3. Big 12: 58,006
4. Pac 12: 52,705
5. ACC: 49,771

6. AAC: 29,210
7. MWC: 24,961
8. CUSA: 20,494
9. Sun Belt: 18,861
10. MAC: 15,408

BIG 12
1. Texas: 564,618 (6) = 94,103
2. Oklahoma: 510,972 (6) = 85,162
3. Texas Tech: 353,603 (6) = 58,934
4. West Virginia: 340,117 (6) = 56,686
5. Oklahoma State: 326,324 (6) = 54,387
6. Kansas State: 371,565 (7) = 53,081
7. Iowa State: 365,377 (7) = 52,197
8. Baylor: 280,257 (6) = 46,710
9. TCU: 313,036 (7) = 44,719
10. Kansas: 204,462 (6) = 34,077

ACC
1. Florida State: 575,478 (7) = 82,211
2. Clemson: 643,950 (8) = 80,494
3. Virginia Tech: 428,099 (7) = 61,157
4. North Carolina: 328,000 (6) = 54,667
5. NC State: 380,785 (7) = 54,398
6. Louisville: 317,829 (6) = 52,972
7. Miami: 367,623 (7) = 52,518
8. Georgia Tech: 291,113 (6) = 48,519
9. Pittsburgh: 289,204 (7) = 41,315
10. Syracuse: 242,682 (6) = 40,447
11. Virginia: 275,243 (7) = 39,320
12. Boston College: 239,893 (7) = 34,270
13. Duke: 191,039 (7) = 27,291
14. Wake Forest: 163,260 (6) = 27,210

BIG TEN
1. Ohio State: 744,075 (7) = 106,296
2. Michigan: 734,364 (7) = 104,909
3. Penn State: 711,358 (7) = 101,623
4. Nebraska: 638,744 (7) = 91,249
5. Wisconsin: 556,642 (7) = 79,520
6. Michigan State: 522,765 (7) = 74,681
7. Iowa: 472,584 (7) = 67,512
8. Rutgers: 303,791 (6) = 50,632
9. Minnesota: 335,056 (7) = 47,865
10. Maryland: 281,884 (6) = 46,981
11. Indiana: 249,941 (6) = 41,657
12. Illinois: 290,842 (7) = 41,549
13. Northwestern: 270,292 (7) = 38,613
14. Purdue: 246,880 (7) = 35,269

PAC 12
1. UCLA: 459,901 (6) = 76,650
2. Southern Cal: 439,630 (6) = 73,272
3. Washington: 451,555 (7) = 64,508
4. Oregon: 401,952 (7) = 57,422
5. Arizona State: 343,073 (6) = 57,179
6. Arizona: 354,973 (7) = 50,710
7. Stanford: 287,174 (6) = 47,862
8. California: 286,051 (6) = 47,675
9. Utah: 278,619 (6) = 46,437
10. Oregon State: 295,230 (7) = 42,176
11. Colorado: 226,670 (6) = 37,778
12. Washington State: 184,762 (6) = 30,794

SEC
1. Texas A&M: 630,735 (6) = 105,123
2. LSU: 712,063 (7) = 101,723
3. Alabama: 710,736 (7) = 101,534
4. Tennessee: 698,276 (7) = 99,754
5. Georgia: 649,222 (7) = 92,746
6. Auburn: 612,157 (7) = 87,451
7. Florida: 515,001 (6) = 85,834
8. South Carolina: 569,664 (7) = 81,381
9. Arkansas: 399,124 (6) = 66,521
10. Missouri: 456,996 (7) = 65,285
11. Mississippi: 430,829 (7) = 61,547
12. Mississippi State: 427,892 (7) = 61,127
13. Kentucky: 403,002 (7) = 57,572
14. Vanderbilt: 274,063 (8) = 34,258

AAC
1. East Carolina: 268,713 (6) = 44,786
2. Central Florida: 226,869 (6) = 37,812
3. Memphis: 203,106 (6) = 33,851
4. South Florida: 214,861 (7) = 30,694
5. Cincinnati: 173,037 (6) = 28,840
6. Houston: 198,177 (7) = 28,311
7. Connecticut: 192,230 (7) = 27,461
8. Tulane: 150,074 (6) = 25,012
9. Temple: 140,217 (6) = 23,370
10. SMU: 129,169 (6) = 21,528
11. Tulsa: 117,881 (6) = 19,647

CUSA
1. UTEP: 170,260 (6) = 28,377
2. Marshall: 168,518 (6) = 28,086
3. UTSA: 165,458 (6) = 27,576
4. Southern Miss: 136,435 (6) = 22,739
5. UAB: 131,047 (6) = 21,841
6. Old Dominion: 120,708 (6) = 20,118
7. Louisiana Tech: 100,272 (5) = 20,054
8. North Texas: 115,627 (6) = 19,271
9. Rice: 92,812 (5) = 18,562
10. Middle Tennessee: 104,450 (6) = 17,408
11. Western Kentucky: 97,833 (6) = 16,306
12. Florida Atlantic: 70,608 (5) = 14,122
13. Florida International: 95,728 (8) = 11,966

MAC
1. Ohio: 123,090 (6) = 20,515
2. Buffalo: 122,418 (6) = 20,403
3. Toledo: 117,286 (6) = 19,548
4. Central Michigan: 97,838 (6) = 16,306
5. Massachusetts: 96,527 (6) = 16,088
6. Miami (OH): 95,438 (6) = 15,906
7. Western Michigan: 78,124 (5) = 15,625
8. Bowling Green: 91,365 (6) = 15,228
9. Eastern Michigan: 75,127 (5) = 15,025
10. Northern Illinois: 67,813 (5) = 13,563
11. Kent State: 81,263 (6) = 13,544
12. Ball State: 56,332 (6) = 9,389
13. Akron: 55,019 (6) = 9,170

MWC
1. Fresno State: 209,257 (6) = 34,876
2. Boise State: 201,425 (6) = 33,571
3. San Diego State: 193,762 (6) = 32,294
4. Air Force: 168,967 (6) = 28,161
5. Hawaii: 192,159 (7) = 27,451
6. Colorado State: 159,450 (6) = 26,575
7. Nevada: 143,172 (6) = 23,862
8. New Mexico: 131,524 (6) = 21,937
9. Utah State: 122,803 (6) = 20,467
10. Wyoming: 117,593 (6) = 19,599
11. UNLV: 94,043 (6) = 15,674
12. San Jose State: 75,340 (5) = 15,068

SUN BELT
1. Louisiana-Lafayette: 154,652 (5) = 25,775
2. Arkansas State: 149,163 (6) = 24,861
3. Appalachian State: 138,995 (6) = 23,166
4. Georgia Southern: 105,510 (5) = 21,102
5. Texas State: 120,552 (6) = 20,092
6. Louisiana-Monroe: 90,540 (5) = 18,108
7. South Alabama: 104,669 (6) = 17,445
8. Troy: 100,602 (6) = 16,767
9. Georgia State: 90,037 (6) = 15,006
10. Idaho: 64,432 (5) = 12,886
11. New Mexico State: 73,612 (6) = 12,269

INDEPENDENTS
1. Notre Dame: 484,770 (6) = 80,795
2. BYU: 342,843 (6) = 57,141
3. Army: 171,310 (5) = 34,262
4. Navy: 162,510 (5) = 32,502
5. Charlotte: 79,632 (5) = 13,272"

2 comments:

  1. BC, Duke and Wake actually come close to filling their tiny stadiums. No idea what's going on with UVa (well, Mike London IS still coaching there!). ACC has too many small schools to ever win this particular battle. Besides that, most ACC stadiums top out around 55K.

    ReplyDelete