More from ACC Football RX
Realigned 2022-23 Revenue (USA Today)
USA Today does a pretty decent job of standardizing the accounting differences to give us a look at how schools actually compare when it comes to sports revenue. This is their most-recent data (public schools only), broken out by the new 2024 conference alignments...
School | ACC | B1G | SEC | XII | Other |
Ohio State | $251,615,345 | ||||
Texas | $239,290,648 | ||||
Alabama | $214,365,357 | ||||
Michigan | $210,652,287 | ||||
Georgia | $203,048,566 | ||||
LSU | $199,309,382 | ||||
Texas A&M | $193,139,619 | ||||
Florida | $190,417,139 | ||||
Penn State | $181,227,448 | ||||
Oklahoma | $177,320,217 | ||||
Auburn | $174,568,442 | ||||
Michigan State | $172,799,513 | ||||
Indiana | $166,761,471 | ||||
Virginia | $161,916,231 | ||||
Florida State | $161,141,884 | ||||
Kentucky | $159,079,024 | ||||
Clemson | $158,283,618 | ||||
Tennessee | $154,566,935 | ||||
Oregon | $153,510,555 | ||||
Arkansas | $152,513,755 | ||||
School | ACC | B1G | SEC | XII | Other |
Iowa | $151,483,092 | ||||
Wisconsin | $150,100,977 | ||||
Louisville | $146,225,965 | ||||
Illinois | $145,735,330 | ||||
Washington | $145,184,864 | ||||
Nebraska | $143,423,944 | ||||
South Carolina | $142,210,807 | ||||
Missouri | $141,157,028 | ||||
Minnesota | $135,198,272 | ||||
Mississippi | $133,557,937 | ||||
Arizona | $124,353,539 | ||||
North Carolina | $122,603,567 | ||||
Arizona State | $121,079,615 | ||||
California | $118,212,179 | ||||
Kansas | $118,020,175 | ||||
Utah | $115,719,266 | ||||
Purdue | $115,139,432 | ||||
Virginia Tech | $113,000,052 | ||||
Iowa State | $111,287,492 | ||||
Mississippi State | $110,653,367 | ||||
School | ACC | B1G | SEC | XII | Other |
Texas Tech | $110,154,695 | ||||
Rutgers | $109,601,529 | ||||
Maryland | $107,526,374 | ||||
Georgia Tech | $106,635,094 | ||||
West Virginia | $105,193,311 | ||||
Oklahoma State | $104,404,398 | ||||
UCLA | $103,061,344 | ||||
NC State | $102,387,569 | ||||
Kansas State | $100,822,204 | ||||
Connecticut | $99,041,960 | ||||
Colorado | $94,873,830 | ||||
Central Florida | $89,228,205 | ||||
Washington State | $85,028,825 | ||||
Oregon State | $83,480,015 | ||||
Cincinnati | $83,344,028 | ||||
Houston | $78,088,086 |
No comments:
Post a Comment