From ACC Football RX
2023 Avg Attendance, by 2024 Conf
Here's another look at 2023 CFB average attendance by school, grouped by 2024 conference (P4), which makes it a little more graphical-looking:
School | Conf. | ACC | B1G | SEC | XII | Other |
Michigan | Big Ten | 109,971 | ||||
Penn State | Big Ten | 108,409 | ||||
Ohio State | Big Ten | 103,792 | ||||
Tennessee | SEC | 101,915 | ||||
Texas | Big 12 | 101,625 | ||||
LSU | SEC | 100,742 | ||||
Alabama | SEC | 100,077 | ||||
Texas A&M | SEC | 99,234 | ||||
Georgia | SEC | 92,746 | ||||
Florida | SEC | 89,587 | ||||
Auburn | SEC | 88,043 | ||||
Nebraska | Big Ten | 86,802 | ||||
Oklahoma | Big 12 | 83,741 | ||||
Clemson | ACC | 81,334 | ||||
Florida State | ACC | 78,711 | ||||
South Carolina | SEC | 77,833 | ||||
Notre Dame | Indep. | 77,622 | ||||
Wisconsin | Big Ten | 75,391 | ||||
Michigan State | Big Ten | 70,211 | ||||
Iowa | Big Ten | 69,250 | ||||
School | Conf. | ACC | B1G | SEC | XII | Other |
Washington | Pac-12 | 68,814 | ||||
USC | Pac-12 | 66,071 | ||||
Arkansas | SEC | 65,317 | ||||
Virginia Tech | ACC | 64,733 | ||||
Ole Miss | SEC | 63,721 | ||||
BYU | Big 12 | 61,944 | ||||
Kentucky | SEC | 60,939 | ||||
Iowa State | Big 12 | 60,384 | ||||
Missouri | SEC | 60,169 | ||||
Purdue | Big Ten | 58,248 | ||||
NC State | ACC | 56,919 | ||||
Oregon | Pac-12 | 55,895 | ||||
Texas Tech | Big 12 | 54,491 | ||||
Mississippi State | SEC | 54,455 | ||||
Oklahoma State | Big 12 | 53,891 | ||||
Colorado | Pac-12 | 53,180 | ||||
Utah | Pac-12 | 52,499 | ||||
Kansas State | Big 12 | 51,957 | ||||
Louisville | ACC | 51,252 | ||||
West Virginia | Big 12 | 51,156 | ||||
School | Conf. | ACC | B1G | SEC | XII | Other |
North Carolina | ACC | 50,095 | ||||
Miami (FL) | ACC | 49,714 | ||||
Illinois | Big Ten | 49,698 | ||||
Rutgers | Big Ten | 49,251 | ||||
Minnesota | Big Ten | 48,453 | ||||
Arizona State | Pac-12 | 48,301 | ||||
Pittsburgh | ACC | 48,122 | ||||
UCLA | Pac-12 | 47,951 | ||||
TCU | Big 12 | 47,331 | ||||
Arizona | Pac-12 | 47,320 | ||||
Kansas | Big 12 | 45,888 | ||||
Indiana | Big Ten | 44,589 | ||||
UCF | Big 12 | 44,015 | ||||
Baylor | Big 12 | 43,388 | ||||
Virginia | ACC | 43,293 | ||||
Maryland | Big Ten | 40,314 | ||||
Fresno State | Mtn West | 39,969 | ||||
California | Pac-12 | 38,684 | ||||
Cincinnati | Big 12 | 38,193 | ||||
South Florida | American | 37,944 | ||||
School | Conf. | ACC | B1G | SEC | XII | Other |
Oregon State | Pac-12 | 36,969 | ||||
Boston College | ACC | 36,376 | ||||
Georgia Tech | ACC | 36,290 | ||||
Houston | Big 12 | 36,020 | ||||
Boise State | Mtn West | 35,867 | ||||
ECU | American | 35,115 | ||||
Appalachian St | Sun Belt | 34,734 | ||||
Syracuse | ACC | 34,045 | ||||
Stanford | Pac-12 | 33,219 | ||||
Navy | American | 30,804 | ||||
Wake Forest | ACC | 30,609 | ||||
Memphis | American | 29,782 | ||||
Air Force | Mtn West | 29,616 | ||||
Army West Point | Indep | 29,016 | ||||
UTSA | American | 28,876 | ||||
Washington St | Pac-12 | 28,023 | ||||
Troy | Sun Belt | 27,121 | ||||
Colorado State | Mtn West | 26,509 | ||||
Vanderbilt | SEC | 25,509 | ||||
James Madison | Sun Belt | 25,372 | ||||
School | Conf. | ACC | B1G | SEC | XII | Other |
Duke | ACC | 25,111 | ||||
Tulane | American | 25,021 | ||||
San Diego State | Mtn West | 24,832 | ||||
UConn | Indep. | 24,659 | ||||
UNLV | Mtn West | 23,661 | ||||
Southern Miss | Sun Belt | 23,275 | ||||
Marshall | Sun Belt | 23,198 | ||||
Wyoming | Mtn West | 23,163 | ||||
SMU | American | 22,616 | ||||
UAB | American | 21,543 | ||||
Georgia Southern | Sun Belt | 21,480 | ||||
Texas State | Sun Belt | 21,184 | ||||
Northwestern | Big Ten | 20,800 | ||||
Rice | American | 20,542 | ||||
Tulsa | American | 20,187 | ||||
Jacksonville St | C-USA | 20,033 | ||||
Toledo | MAC | 19,675 | ||||
Utah State | Mtn West | 19,282 | ||||
Ohio | MAC | 19,005 | ||||
Liberty | C-USA | 18,911 | ||||
Conf. Averages | AVG | 47,708 | 65,217 | 79,103 | 49,372 | n/a |
No comments:
Post a Comment