https://csnbbs.com/thread-1018714.html
wkh (Week 7)
https://csnbbs.com/thread-1018018-page-2.html
For perspective, using the same Sports Media Watch published ratings data...the total reported viewership for regular season games over the previous four seasons. This excludes ACC CCGs, bowls and CFP; it includes home, away & neutral site games.
2021-2024
1. Florida State 102.2 million (33 games & 3.10M per game)
2. Clemson 85.1 (32 & 2.66M)
3. Miami 62.6 (26 & 2.41M)
4. Georgia Tech 45.5 (21 & 2.17M)
5. North Carolina 38.1 (24 & 1.59M)
6. Louisville 36.4 (22 & 1.66M)
7. NC State 33.5 (21 & 1.60M)
8. Stanford 31.8 (24 & 1.33M)
9. Pitt 28.6 (22 & 1.30M)
10 Syracuse 26.6 (18 & 1.48M)
11. Cal 24.4 (22 & 1.1M)
12. Duke 22.3 (16 & 1.39M)
13. Wake 21.7 (21 & 1.03M)
14. Virginia 21.1 (21 & 1.01M)
15. Virginia Tech 20.6 (17 & 1.21M)
16. Boston College 20.2 (15 & 1.35M)
17. SMU 8.4 (21 & 0.40M)
Notre Dame 145.3 (41 & 3.54M)
No comments:
Post a Comment