Orange Bowl TV Ratings, 1988-2022
Taken primarily from "Orange Bowl Numbers Game" posted on SportsMediaWatch, but supplemented with additional data, here are the Orange Bowl tv ratings dating back to 1986 (with viewership numbers since 2001), with a header between each change of television network partners:
SEASON | DATE | GAME | NET | Rating | Viewers (M) |
1985-86 | Wed., 1/1/86 | Oklahoma 25, Penn St 10* | NBC | 21.3 | n/a |
1986-87 | Thu., 1/1/87 | Oklahoma 42, Arkansas 8 | NBC | 16.0 | n/a |
1987-88 | Fri., 1/1/88 | Miami 20, Oklahoma 14* | NBC | 20.8 | n/a |
1988-89 | Mon., 1/2/89 | Miami 23, Nebraska 3 | NBC | 12.9 | n/a |
1989-90 | Mon., 1/1/90 | Notre Dame 21, Colorado 6 | NBC | 18.5 | n/a |
1990-91 | Tue., 1/1/91 | Colorado 10, Notre Dame 9* | NBC | 18.3 | n/a |
1991-92 | Wed., 1/1/92 | Miami 22, Nebraska 0* | NBC | 11.0 | n/a |
1992-93 | Fri., 1/1/93 | FSU 27, Nebraska 14 | NBC | 4.0 | n/a |
1993-94 | Sat., 1/1/94 | FSU 18, Nebraska 16* | NBC | 17.8 | n/a |
1994-95 | Sun., 1/1/95 | Nebraska 24, Miami 17* | NBC | 11.4 | n/a |
SEASON | DATE | GAME | NET | Rating | Viewers (M) |
1995-96 | Mon., 1/1/96 | FSU 31, Notre Dame 26 | CBS | 12.5 | n/a |
1996-97 | Tue., 12/31/96 | Nebraska 41, Va Tech 21 | CBS | 7.8 | n/a |
1997-98 | Fri., 1/2/98 | Nebraska 42, Tennessee 17* | CBS | 13.3 | n/a |
SEASON | DATE | GAME | NET | Rating | Viewers (M) |
1998-99 | Sat., 1/2/99 | Florida 31, Syracuse 10 | ABC | 8.4 | n/a |
1999-00 | Sat., 1/1/00 | Michigan 35, Alabama 34 | ABC | 11.4 | n/a |
2000-01 | Wed., 1/3/01 | Oklahoma 13, FSU 2* | ABC | 17.8 | 27.240 |
2001-02 | Wed., 1/2/02 | Florida 56, Maryland 23 | ABC | 9.5 | 14.027 |
2002-03 | Thu., 1/2/03 | USC 38, Iowa 17 | ABC | 9.7 | 15.235 |
2003-04 | Thu., 1/1/04 | Miami 16, FSU 14 | ABC | 9.1 | 14.183 |
2004-05 | Tue., 1/4/05 | USC 55, Oklahoma 19* | ABC | 13.7 | 21.419 |
2005-06 | Tue., 1/3/06 | Penn St 26, FSU 23 | ABC | 12.3 | 18.557 |
SEASON | DATE | GAME | NET | Rating | Viewers (M) |
2006-07 | Tue., 1/2/07 | Louisville 24, Wake 13 | FOX | 7.0 | 10.660 |
2007-08 | Thu., 1/3/08 | Kansas 24, Va Tech 21 | FOX | 7.4 | 11.958 |
2008-09 | Thu., 1/1/09 | Va Tech 20, Cincinnati 7 | FOX | 5.4 | 9.319 |
2009-10 | Tue., 1/5/10 | Iowa 24, Ga Tech 14 | FOX | 6.8 | 10.879 |
SEASON | DATE | GAME | NET | Rating | Viewers (M) |
2010-11 | Mon., 1/3/11 | Stanford 40, Va Tech 12 | ESPN | 6.7 | 10.682 |
2011-12 | Wed., 1/4/12 | WVU 70, Clemson 33 | ESPN | 4.5 | 7.174 |
2012-13 | Tue, 1/1/13 | FSU 31, NIU 10 | ESPN | 7.1 | 10.562 |
2013-14 | Fri, 1/3/14 | Clemson 40, Ohio St 35 | ESPN | 6.7 | 11.400 |
2014-15 | Wed, 12/31/14 | Ga Tech 49, Miss. St 34 | ESPN | 5.0 | 8.940 |
2015-16 | Thu, 12/31/15 | Clemson 37, Oklahoma 17* | ESPN | 9.1 | 15.730 |
2016-17 | Fri, 12/30/16 | FSU 33, Michigan 32 | ESPN | 6.2 | 11.461 |
2017-18 | Sat, 12/30/17 | Wisconsin 34, Miami 24 | ESPN | 6.3 | 11.727 |
2018-19 | Sat, 12/29/18 | Alabama 45, Oklahoma 34* | ESPN | 9.9 | 19.389 |
2019-20 | Mon, 12/30/19 | Florida 36, Virginia 28 | ESPN | 3.5 | 6.070 |
2020-21 | Sat, 1/2/21 | Texas AM 41, UNC 27 | ESPN | ? | 7.577 |
2021-22 | Fri, 12/31/21 | Georgia 34, Michigan 11* | ESPN | 8.1 | 17.192 |
2022-23 | Fri, 12/30/22 | Tennessee 31, Clemson 14 | ESPN | 4.6 | 8.590 |
Asterisk (*) indicates national championship game, or game that involved eventual national champion (and, yes, out of the goodness of my heart I included 1991 Colorado vs. Notre Dame), or the College Football Playoffs semi-final.
No comments:
Post a Comment