Which college football programs were the most-watched in 2022?
- Ohio State — 5.80M
- Alabama — 5.11M
- Michigan — 4.37M
- Tennessee — 4.13M
- Georgia — 3.50M
- Notre Dame — 3.30M
- LSU — 3.22M
- Texas — 3.06M
- Penn State — 3.05M
- Clemson — 2.59M
- Florida — 2.57M
- Oregon — 2.21M
- TCU — 2.20M
- Southern Cal — 2.07M
- Florida State — 2.03M
Should the Big Ten expand with ACC schools or Pac-12 schools? The answer is clear - the ACC schools. In this tweet, I have provided the data and arguments for why the Big Ten should only focus on adding ACC schools.
— Big Ten information. College football fan (@Genetics56) May 28, 2023
Time Zone + Population
If the Big Ten added 3 ACC schools… pic.twitter.com/ql2mCneD6O
Florida State’s average of 3.09 million viewers for regular season televised football games from 2014-2021 leads all ACC schools.#OneTribe pic.twitter.com/NEwnWwYBO8
— FSU Seminoles (@Seminoles) February 6, 2023
Florida State's massive TV appeal
Because, brother, when FSU is good, this program is maybe not a cash cow for the ACC (because this league doesn’t have those types of cows), but it is an absolute ratings monster that would be coveted, and I do mean coveted, in the open market.
So much so that Florida State definitely should be appreciated by its own conference — and almost catered to — considering the revenue and ratings it brings to the ACC, when the schedule is created.
Against LSU, the ‘Noles had the third-most watched opening week Sunday game in college football history. Against Louisville, the Seminoles had the second-most watched Friday night game in the last five years.
Against Florida, they had the most watched Friday night game on ABC since 2005. And against Oklahoma, on a Thursday night when an NFL game was also on, the Seminoles had the most watched bowl game of December (not counting playoff games, obviously).
People’s viewing habits are changing. Dramatically. And with streaming services perhaps being the future of sports-watching in this country (the NFL Sunday Ticket is moving to YouTube), I thought it was telling just what kind of viewership FSU is getting on this platform.
So, I focused on the ACC Digital Network’s condensed games.
These videos really are a wonderful way to go back and watch your favorite team in action. It’s not every play of the entire game, but it’s close, and it cuts out all the dead time from an actual broadcast. Most run in the neighborhood of 20 to 25 minutes.
I know I have given the ACC Network a lot of grief in recent years — haven’t we all? — but these condensed games are great, and not every conference does them. So, good work, Greensboro! Or Charlotte! Or wherever the headquarters are these days.
Anyway, back to the point.
In December, a few days before the Florida State bowl game against Oklahoma, I went back and counted the viewership of every single ACC condensed football game of 2022. Every. Single. One.
Here were the results:
Florida State tallied 1.661 million views.
The next closest? Clemson. At 987,000.
Third was Miami at 874,000. And North Carolina was fourth, right at 500,000.
The rest of the numbers broke down like this: Louisville (490K), Syracuse (459K), Georgia Tech (444K), Pitt (404K), N.C. State (369K), Wake Forest (288K), Virginia Tech (240K), Duke (240K), Boston College (223K) and Virginia (185K).
Now, to be fair, not every one of these teams had a condensed game every week, so if you want go just by average viewership for their condensed games, I did that, too.
Florida State averaged 138,417 views per condensed game. Clemson was second at 89,727. Duke was last at 24,000. Everyone else was in the middle, with none of them close to FSU.
Not. Close.
https://accfootballrx.blogspot.com/2023/02/most-watched-2022-cfb-teams.html
According to an article posted on medium.com, these are "the average number of viewers per week" for 2022 regular season (but with zeroes for non-rated games, which really brings down the average!).
Team | Vwrs | per 100K viewers |
Ohio State | 5,800,000 | ********************************************************** |
Alabama | 5,110,000 | *************************************************** |
Michigan | 4,370,000 | ******************************************** |
Tennessee | 4,130,000 | ***************************************** |
Georgia | 3,500,000 | *********************************** |
Notre Dame | 3,300,000 | ********************************* |
LSU | 3,220,000 | ******************************** |
Texas | 3,060,000 | ******************************* |
Penn State | 3,050,000 | ******************************* |
Clemson | 2,590,000 | ************************** |
Florida | 2,570,000 | ************************** |
Oregon | 2,210,000 | ********************** |
TCU | 2,200,000 | ********************** |
Southern Cal | 2,070,000 | ********************* |
Florida State | 2,030,000 | ******************** |
Nebraska | 1,980,000 | ******************** |
Michigan St | 1,910,000 | ******************* |
Texas A&M | 1,870,000 | ******************* |
Maryland | 1,864,000 | ******************* |
Auburn | 1,863,000 | ******************* |
Arkansas | 1,800,000 | ****************** |
Mississippi | 1,753,000 | ****************** |
Oklahoma | 1,748,000 | ***************** |
Oklahoma St | 1,680,000 | ***************** |
UCLA | 1,591,000 | **************** |
Wisconsin | 1,587,000 | **************** |
Iowa | 1,500,000 | *************** |
Kentucky | 1,350,000 | ************** |
Baylor | 1,320,000 | ************* |
Kansas State | 1,230,000 | ************ |
Indiana | 1,190,000 | ************ |
Illinois | 1,170,000 | ************ |
Utah | 1,160,000 | ************ |
Washington | 1,150,000 | ************ |
Northwestern | 1,130,000 | *********** |
Mississippi St | 1,100,000 | *********** |
Minnesota | 1,050,000 | *********** |
BYU | 997,000 | ********** |
S. Carolina | 990,000 | ********** |
Navy | 976,000 | ********** |
Washington St | 907,000 | ********* |
Iowa State | 882,000 | ********* |
NC State | 881,000 | ********* |
Purdue | 870,000 | ********* |
California | 857,000 | ********* |
N. Carolina | 849,000 | ******** |
Stanford | 846,000 | ******** |
Syracuse | 841,000 | ******** |
Georgia Tech | 837,000 | ******** |
Missouri | 793,000 | ******** |
W. Virginia | 774,000 | ******** |
Kansas | 732,000 | ******* |
Army | 681,000 | ******* |
Texas Tech | 680,000 | ******* |
Cincinnati | 653,000 | ******* |
Pittsburgh | 650,000 | ******* |
Oregon State | 625,000 | ****** |
Rutgers | 618,000 | ****** |
Miami FL | 608,000 | ****** |
Wake Forest | 523,000 | ***** |
UCF | 510,000 | ***** |
Arizona | 506,000 | ***** |
Louisville | 496,000 | ***** |
Colorado St | 386,000 | **** |
Tulane | 354,000 | **** |
Boise State | 353,000 | **** |
Colorado | 352,900 | **** |
Air Force | 326,000 | *** |
Utah State | 324,000 | *** |
Boston College | 322,000 | *** |
Arizona State | 314,000 | *** |
SMU | 312,000 | *** |
Toledo | 306,000 | *** |
E. Carolina | 305,000 | *** |
Appalachian St | 298,000 | *** |
Virginia Tech | 264,000 | *** |
Marshall | 262,000 | *** |
Houston | 242,000 | ** |
Virginia | 237,000 | ** |
Fresno State | 220,000 | ** |
Ohio | 214,000 | ** |
Connecticut | 212,000 | ** |
San Diego St | 198,000 | ** |
W. Michigan | 174,000 | ** |
Memphis | 165,000 | ** |
Tulsa | 162,000 | ** |
Wyoming | 154,000 | ** |
C. Michigan | 130,000 | * |
Ga. Southern | 125,000 | * |
Nevada | 116,400 | * |
Duke | 115,700 | * |
UTEP | 102,000 | * |
Temple | 92,000 | * |
New Mexico St | 86,000 | * |
South Florida | 80,800 | * |
Coastal Carolina | 80,600 | * |
Louisiana | 78,000 | * |
UAB | 71,000 | * |
Arkansas St | 69,000 | * |
Buffalo | 67,000 | * |
Bowling Green | 63,000 | * |
Ball State | 61,000 | * |
Kent State | 60,000 | * |
Georgia State | 55,000 | * |
San Jose State | 53,000 | * |
Miami OH | 49,000 | |
N. Illinois | 46,000 | |
Hawaii | 43,000 | |
E. Michigan | 33,000 | |
Akron | 31,000 | |
Old Dominion | 28,000 | |
Texas State | 18,400 | |
New Mexico | 17,500 | |
Southern Miss | 16,000 | |
Charlotte | 14,800 | |
W. Kentucky | 13,800 | |
Florida Atlantic | 12,000 | |
Louisiana Tech | 10,000 | |
James Madison | 9,000 |
No comments:
Post a Comment