https://accfootballrx.blogspot.com/2019/03/2017-18-eada-football-revenue.html
Here's one more look at EADA revenue - this time, just the part earmarked as "football revenue":
FSU falls from 4th to 13th when we take out the non-football revenue. In fact, FSU reported $38,337,644 in revenue "Not Allocated" to a specific sport.
Rank | Conf. | institution_name | Football Revenue |
1 | XII | The University of Texas at Austin | $143,064,180 |
2 | SEC | University of Georgia | $129,023,591 |
3 | B1G | University of Michigan-Ann Arbor | $124,928,493 |
4 | SEC | The University of Alabama | $111,102,134 |
5 | B1G | Ohio State University-Main Campus | $110,661,057 |
6 | IND | University of Notre Dame | $107,434,072 |
7 | XII | University of Oklahoma-Norman Campus | $102,321,307 |
8 | B1G | Pennsylvania State University-Main Campus | $100,098,956 |
9 | SEC | The University of Tennessee-Knoxville | $93,890,299 |
10 | SEC | Auburn University | $93,562,715 |
11 | B1G | University of Nebraska-Lincoln | $92,506,833 |
12 | SEC | University of Florida | $87,985,713 |
13 | ACC | Florida State University | $87,510,028 |
14 | SEC | Louisiana State University | $86,579,944 |
15 | SEC | Texas A & M University-College Station | $82,564,175 |
16 | B1G | University of Wisconsin-Madison | $82,423,665 |
17 | PAC | University of Washington-Seattle Campus | $81,131,079 |
18 | B1G | Michigan State University | $77,930,837 |
19 | B1G | University of Iowa | $75,963,196 |
20 | PAC | University of Oregon | $70,542,278 |
21 | SEC | University of Arkansas | $67,851,084 |
22 | SEC | University of South Carolina-Columbia | $64,415,927 |
23 | B1G | University of Minnesota-Twin Cities | $61,561,973 |
24 | PAC | University of Southern California | $60,171,935 |
25 | ACC | University of Miami | $57,144,810 |
26 | XII | Texas Christian University | $56,584,276 |
27 | PAC | University of Utah | $55,835,312 |
28 | ACC | Virginia Polytechnic Institute and State University | $55,348,135 |
29 | ACC | Georgia Institute of Technology-Main Campus | $52,125,034 |
30 | ACC | Clemson University | $52,029,977 |
31 | B1G | Indiana University-Bloomington | $51,856,180 |
32 | B1G | University of Illinois at Urbana-Champaign | $51,295,520 |
33 | SEC | University of Mississippi | $51,212,053 |
34 | B1G | Northwestern University | $49,703,674 |
35 | PAC | Arizona State University-Tempe | $47,463,786 |
36 | PAC | Stanford University | $46,847,028 |
37 | XII | Oklahoma State University-Main Campus | $45,717,019 |
38 | ACC | North Carolina State University at Raleigh | $45,214,291 |
39 | XII | Texas Tech University | $45,054,306 |
40 | XII | Iowa State University | $44,264,830 |
41 | PAC | University of Arizona | $44,011,760 |
42 | ACC | University of Louisville | $43,649,769 |
43 | PAC | University of Colorado Boulder | $43,468,471 |
44 | ACC | University of North Carolina at Chapel Hill | $43,122,492 |
45 | PAC | Washington State University | $41,709,437 |
46 | ACC | Syracuse University | $41,533,110 |
47 | XII | Baylor University | $41,528,041 |
48 | XII | Kansas State University | $41,333,499 |
49 | SEC | University of Kentucky | $40,035,938 |
50 | PAC | University of California-Los Angeles | $39,891,547 |
51 | ACC | Duke University | $37,844,852 |
52 | ACC | University of Pittsburgh-Pittsburgh Campus | $36,453,643 |
53 | PAC | Oregon State University | $35,238,292 |
54 | B1G | University of Maryland-College Park | $34,572,475 |
55 | XII | University of Kansas | $34,159,741 |
56 | PAC | University of California-Berkeley | $32,650,505 |
57 | ACC | University of Virginia-Main Campus | $32,549,903 |
58 | ACC | Boston College | $32,378,875 |
59 | SEC | University of Missouri-Columbia | $31,426,691 |
60 | SEC | Vanderbilt University | $30,331,584 |
61 | SEC | Mississippi State University | $29,753,690 |
62 | IND | Brigham Young University-Provo | $28,209,221 |
63 | AAC | University of Central Florida | $26,822,661 |
64 | B1G | Rutgers University-New Brunswick | $25,939,804 |
65 | B1G | Purdue University-Main Campus | $25,822,409 |
66 | ACC | Wake Forest University | $25,793,812 |
67 | MWC | Colorado State University-Fort Collins | $21,696,561 |
68 | AAC | Temple University | $21,066,698 |
69 | XII | West Virginia University | $20,543,010 |
70 | MWC | Boise State University | $20,470,985 |
71 | AAC | Southern Methodist University | $20,465,957 |
72 | AAC | University of Connecticut | $18,955,517 |
73 | MWC | California State University-Fresno | $17,870,018 |
74 | AAC | University of Memphis | $17,569,774 |
75 | MWC | San Diego State University | $14,900,547 |
76 | AAC | University of Houston | $14,216,992 |
77 | AAC | Tulane University of Louisiana | $14,191,889 |
78 | AAC | University of Tulsa | $13,882,659 |
79 | AAC | University of Cincinnati-Main Campus | $13,856,255 |
No comments:
Post a Comment