Tuesday, February 26, 2019

NSF ACC rankings



https://csnbbs.com/thread-871000-page-5.html

Speaking of NSF here's how the rank the ACC in research spending, number of grad students and number of doctorate awarded:

Duke 8, 53, 39
UNC 11, 37, 21
Pitt 16, 39, 34
GT 24, 12, 19
NCSU 47, 15, 28
VT 46, 34, 30
UVa 51, 80, 64
Miami 64, 87, 89
FSU 82, 56, 48
ND 101, 112, 90
CU 111, 84, 84
WF 120, 240, 199
Syr 132, 62, 124
Louis 122, 134, 122
BC 187, 189, 127

No comments:

Post a Comment