http://www.sbnation.com/college-football-recruiting/2016/2/10/10939292/signing-day-2016-ncaa-recruiting-big-ten-sec-acc
The ACC is Florida State, Clemson and everyone else
The Big Ten has the widest divisional gap, but the ACC is the most top-heavy. Florida State and Clemson absolutely dominated everyone else, including in terms of top-100 recruits.
The entire classes for Florida State and Clemson are deep. Florida State's class ranks higher than an all-star team of all other 12 ACC teams combined, while Clemson's class is nearly as good.
| Rating | |
| Florida State/Clemson All-Recruits Team | 0.9516 - 4.6 stars |
| Florida State | 0.9171 - 4.25 stars |
| Rest of ACC | 0.9094 - 4.2 stars |
| Clemson | 0.9085 - 4.2 stars |
Unsurprisingly, the Seminoles and Tigers have combined to win the past five ACC Championship Games. The last time neither won the ACC Atlantic was 2008.
I created all-star recruiting classes for the top teams in each Power 5 division and for each Power 5 division as a whole, taking the average 247Sports Composite rating for the 25 best players in each group. I ranked teams by average star rating, so teams with fewer than 25 recruits were not punished for having smaller classes. I then estimated the average star rating for each composite rating.
We're also treating the Big 12 as a division; at 10 teams, it's not that much bigger than most of these divisions.
| Rank | Average player rating | |
| 1 | SEC West | 0.9800 - 4.9 stars |
| 2 | Big Ten East | 0.9622 - 4.7 stars |
| 3 | SEC East | 0.9530 - 4.65 stars |
| 4 | ACC Atlantic | 0.9516 - 4.6 stars |
| 5 | Big 12 | 0.9516 - 4.6 stars |
| 6 | Pac-12 South | 0.9405 - 4.5 stars |
| 7 | Alabama | 0.9285 - 4.45 stars |
| 8 | Pac-12 North | 0.9248 - 4.35 stars |
| 9 | Florida State | 0.9171 - 4.25 stars |
| 10 | LSU | 0.9160 - 4.25 stars |
| 11 | Ohio State | 0.9157 - 4.2 stars |
| 12 | Georgia | 0.9148 - 4.2 stars |
| 13 | USC | 0.9111 - 4.2 stars |
| 14 | Auburn | 0.9106 - 4.2 stars |
| 15 | Ole Miss | 0.9092 - 4.2 stars |
| 16 | Clemson | 0.9085 - 4.2 stars |
| 17 | ACC Coastal | 0.9070 - 4.15 stars |
| 18 | Michigan | 0.8996 - 4.1 stars |
| 19 | Texas | 0.8984 - 4.1 stars |
| 20 | Tennessee | 0.8960 - 4.05 stars |
| 21 | Big Ten West | 0.8918 - 4 stars |
No comments:
Post a Comment