http://en.wikipedia.org/wiki/List_of_college_baseball_coaches_with_1,000_wins
Managers with 1,000 career wins[edit]
Rank | Name | Years | Wins | Losses | Ties | Pct. | Teams |
---|---|---|---|---|---|---|---|
1* | Garrido, AugieAugie Garrido | 45 | 1917 | 890 | 9 | .682 | San Francisco State, 1969, Cal Poly, 1970-1972, Cal State Fullerton, 1973–1987, Illinois, 1988–1990, Cal State Fullerton, 1991–1996, Texas 1997–present |
2 | Gillespie, GordieGordie Gillespie | 59 | 1893 | 952 | 1 | .665 | Lewis 1953–1976, St. Francis (Ill.) 1977–1995, Ripon 1996–2005, St. Francis (Ill.) 2006–2011 |
3 | Stephenson, GeneGene Stephenson | 36 | 1837 | 675 | 3 | .731 | Wichita State 1978–2013 |
4* | Martin, MikeMike Martin | 34 | 1800 | 611 | 4 | .743 | Florida State 1980–present |
5 | Cheff, EdEd Cheff | 34 | 1705 | 430 | 2 | .799 | Lewis-Clark State 1977–2010 |
6 | Hays, LarryLarry Hays | 38 | 1508 | 860 | 4 | .637 | Lubbock Christian 1971–1986, Texas Tech 1987–2008 |
7* | Marquess, MarkMark Marquess | 37 | 1495 | 781 | 7 | .656 | Stanford 1977–present |
8 | Hartman, ChuckChuck Hartman | 47 | 1444 | 816 | 8 | .638 | High Point 1960–1978, Virginia Tech 1979–2006 |
9 | Schaly, DonDon Schaly | 40 | 1442 | 329 | 13 | .812 | Marietta 1964–2003 |
10 | Gustafson, CliffCliff Gustafson | 29 | 1427 | 373 | 2 | .792 | Texas 1968–1996 |
11 | Holowaty, BillBill Holowaty | 45 | 1404 | 525 | 7 | .727 | Eastern Connecticut State 1969–2012 |
12* | Morris, JimJim Morris | 31 | 1391 | 613 | 4 | .694 | Georgia Tech 1982–1993, Miami (FL) 1994–present |
No comments:
Post a Comment