Could be worse for FSU, could be better. I have said for years, I wish FSU would utilize FSU grad, Todd Combs. He is a CEO of Berkshire holding GEICO and portfolio manager for Berkshire (Warren Buffet). FSU usually underperforms with endowment performance.
2021 Endowment Figures
Fiscal Year 2021 | | | | |
2020-2021 | Ranking | 2021 | 2020 | % Change |
| | | | |
FSU | 154 | $897,570 | $699,913 | 28.20% |
UF | 60 | $2,378,838 | 1,846,611 | 28.80% |
UM | 109 | $1,393,437 | $1,050,754 | 32.60% |
USF | 188 | $692,741 | $532,156 | 30.20% |
FAU | 306 | $285,475 | $240,694 | 18.60% |
UCF | 367 | $201,024 | $162,887 | 23.40% |
FAMU | 467 | $118,997 | $95,635 | 24.40% |
FIU | 315 | $276,410 | $218,684 | 26.40% |
2015-2021 Trend (Thrasher Years) | |
| Rank Increase | Avg. % Increase | Avg. $ Increase | Total $ Increase |
| | | | |
FSU | 3 | 5.78% | $39,001.86 | $273,013.00 |
UF | (1) | 7.06% | $122,759.43 | $859,316.00 |
UM | (2) | 8.86% | $87,927.14 | $615,490.00 |
USF | 11 | 7.99% | $39,343.71 | $275,406.00 |
FAU | (6) | 3.73% | $8,362.86 | $76,954.00 |
UCF | (4) | 15.22% | $6,632.71 | $46,429.00 |
FAMU | (467) | 3.39% | $16,999.57 | $5,997.00 |
FIU | 18 | 7.00% | $14,272.86 | $99,910.00 |
No comments:
Post a Comment