Great find from https://accfootballrx.blogspot.com/
From "2019-20 Gross Total Revenue" on CSNBBS:
The 2019-20 fiscal year for most schools ran from July 1st, 2019 through June 30th, 2020. That means that, while the 2019 football season was not affected, the 2019-20 basketball season took a hit.
ACC:
10. Florida State: $155,656,855
15. Louisville: $140,867,112
26. Clemson: $122,263,031
29. Miami: $115,360,535
33. Duke: $109,785,804
35. North Carolina: $107,842,595
36. Virginia: $106,985,487
45. Pittsburgh: $99,763,877
46. Virginia Tech: $98,885,805
56. N.C. State: $88,656,510
57. Boston College: $87,003,060
59. Syracuse: $86,415,599
60. Georgia Tech: $86,407,600
61. Wake Forest: $84,486,746
Total: $1,490,380,616
Down $102,616,632 from 2018-19
Average per school: $106,455,758
Why did Florida State's gross total revenue drop $42 million from year to year? The Seminoles' received $78 million in contributions in the 2018-19 fiscal year, which was unusually high.
ACC Total Gross Sports Revenue | ||||
2018-9 Gross Total Revenue | 2019-20 Gross Total Revenue | Diff | ||
Florida State | $198,407,201 | Florida State | $155,656,855 | ($42,750,346) |
Louisville | $148,667,940 | Louisville | $140,867,112 | ($7,800,828) |
Clemson | $124,601,614 | Clemson | $122,263,031 | ($2,338,583) |
Miami | $127,170,251 | Miami | $115,360,535 | ($11,809,716) |
Duke | $116,021,513 | Duke | $109,785,804 | ($6,235,709) |
North Carolina | $105,407,867 | North Carolina | $107,842,595 | $2,434,728 |
Virginia | $108,854,006 | Virginia | $106,985,487 | ($1,868,519) |
Pittsburgh | $98,866,362 | Pittsburgh | $99,763,877 | $897,515 |
Virginia Tech | $83,767,722 | Virginia Tech | $98,885,805 | $15,118,083 |
NC State | $92,724,547 | NC State | $88,656,510 | ($4,068,037) |
Boston College | $82,680,712 | Boston College | $87,003,060 | $4,322,348 |
Syracuse | $99,815,688 | Syracuse | $86,415,599 | ($13,400,089) |
Georgia Tech | $79,491,714 | Georgia Tech | $86,407,600 | $6,915,886 |
Wake Forest | $76,520,111 | Wake Forest | $84,486,746 | $7,966,635 |
Total | $1,592,997,248 | Total | $1,490,380,616 | ($102,616,632) |
AVG | $110,214,089 | Average per school | $106,455,758 | ($3,758,331) |
2018-9 Gross Total Revenue | 2019-20 Gross Total Revenue | Diff |
No comments:
Post a Comment