Good news is, FSU shouldn't be paying market value for a hire with 0 experience (he was the presidents college buddy). He does an ok job, but like most FSU athletic leadership.....FSU lacks experience and professionalism and is getting lapped by peers.
Six #ACC athletic directors north of $1M in 2019-20 compensation. https://t.co/ZEk6a3r76I— David Teel (@ByDavidTeel) May 18, 2020
https://accfootballrx.blogspot.com/2020/05/2020-ad-salaries.html
Here is a table of AD salaries for all FBS schools, sorted by total compensation, with ACC programs highlighted for your convenience:
2019-2020 Athletics Directors | Compensation | ||||||
Athletic Director | School | Conference | Base Salary | Other School $ | Non- School$ | Total Comp$ | Max Bonus |
Del Conte, Chris | Texas | Big XII | $2,080,000 | $250,000 | $0 | $2,330,000 | $150,000 |
Phillips, Jim | Northwestern | Big Ten | $1,021,688 | $1,043,315 | N/A | $2,065,003 | N/A |
Hocutt, Kirby | Texas Tech | Big XII | $1,500,000 | $350,000 | $0 | $1,850,000 | $225,000 |
Castiglione, Joe | Oklahoma | Big XII | $450,000 | $1,283,333 | $0 | $1,733,333 | $495,000 |
Byrne, Greg | Alabama | SEC | $1,300,000 | $425,000 | $0 | $1,725,000 | $210,000 |
Smith, Gene | Ohio State | Big Ten | $1,025,606 | $691,157 | $0 | $1,716,763 | $130,000 |
Swarbrick, Jack | Notre Dame | ACC | $1,061,380 | $626,731 | N/A | $1,688,111 | N/A |
White, Kevin | Duke | ACC | $1,577,546 | N/A | N/A | $1,577,546 | N/A |
Rhoades, Mack | Baylor | Big XII | $1,554,897 | N/A | N/A | $1,554,897 | N/A |
Alvarez, Barry | Wisconsin | Big Ten | $500,000 | $1,050,000 | $0 | $1,550,000 | $0 |
Long, Jeff | Kansas | Big XII | $1,500,000 | $0 | $0 | $1,500,000 | $0 |
Barbour, Sandy | Penn State | Big Ten | $1,219,000 | $240,000 | $0 | $1,459,000 | $260,000 |
Moos, Bill | Nebraska | Big Ten | $1,100,000 | $241,935 | $0 | $1,341,935 | $525,000 |
White, Danny | UCF | American | $1,081,500 | $250,000 | $0 | $1,331,500 | $320,375 |
Woodward, Scott | LSU | SEC | $525,000 | $708,333 | $0 | $1,233,333 | $0 |
Barnhart, Mitch | Kentucky | SEC | $975,000 | $250,000 | $0 | $1,225,000 | $350,000 |
Stricklin, Scott | Florida | SEC | $530,000 | $675,000 | $0 | $1,205,000 | $200,000 |
Radakovich, Dan | Clemson | ACC | $300,000 | $900,000 | $1,500 | $1,201,500 | $250,000 |
Babcock, Whit | Virginia Tech | ACC | $826,972 | $330,000 | $0 | $1,156,972 | $377,827 |
Bjork, Ross | Texas AM | SEC | $975,000 | $150,000 | $0 | $1,125,000 | $180,000 |
Manuel, Warde | Michigan | Big Ten | $990,000 | $125,000 | $0 | $1,115,000 | $0 |
Fulmer, Phillip | Tennessee | SEC | $300,000 | $740,000 | $58,000 | $1,098,000 | $300,000 |
Corrigan, Boo | NC State | ACC | $525,000 | $525,000 | $0 | $1,050,000 | $250,000 |
Mullens, Rob | Oregon | Pac-12 | $798,133 | $250,000 | $0 | $1,048,133 | $150,000 |
Cunningham, Bubba | North Carolina | ACC | $747,844 | $260,000 | $0 | $1,007,844 | $713,920 |
Tanner, Ray | South Carolina | SEC | $387,187 | $612,813 | $0 | $1,000,000 | $0 |
Athletic Director | School | Conference | Base Salary | Other School $ | Non- School $ | Total Comp$ | Max Bonus |
Guerrero, Dan | UCLA | Pac-12 | $984,667 | $0 | $0 | $984,667 | $105,000 |
Holder, Mike | Oklahoma St | Big XII | $300,000 | $650,000 | $0 | $950,000 | $0 |
Donati, Jeremiah | TCU | Big XII | $938,473 | N/A | N/A | $938,473 | N/A |
Stansbury, Todd | Georgia Tech | ACC | $500,000 | $437,500 | $0 | $937,500 | $50,000 |
Jarmond, Martin | BC | ACC | $908,662 | N/A | N/A | $908,662 | N/A |
Barta, Gary | Iowa | Big Ten | $600,000 | $300,000 | $3,000 | $903,000 | $150,000 |
Pollard, Jamie | Iowa State | Big XII | $725,000 | $178,000 | $0 | $903,000 | $0 |
Barnes, Scott | Oregon State | Pac-12 | $901,776 | $0 | $0 | $901,776 | $125,000 |
Cohen, John | Purdue | Big Ten | $750,000 | $150,000 | $0 | $900,000 | $200,000 |
Bobinski, Mike | Mississippi St | SEC | $275,600 | $624,400 | $0 | $900,000 | $0 |
Coyle, Mark | Minnesota | Big Ten | $886,508 | $0 | $0 | $886,508 | $150,000 |
Yurachek, Hunter | Arkansas | SEC | $525,000 | $346,210 | $0 | $871,210 | $0 |
Lyons, Shane | West Virginia | Big XII | $870,000 | $0 | $0 | $870,000 | $175,000 |
Heeke, Dave | Arizona | Pac-12 | $760,000 | $100,000 | $0 | $860,000 | $555,386 |
George, Rick | Colorado | Pac-12 | $850,000 | $0 | $0 | $850,000 | $675,000 |
Tyra, Vince | Missouri | SEC | $500,000 | $350,000 | $0 | $850,000 | $150,000 |
Sterk, Jim | Louisville | ACC | $850,000 | $0 | $0 | $850,000 | $150,000 |
Cohen, Jennifer | Washington | Pac-12 | $765,000 | $75,000 | $0 | $840,000 | $100,000 |
Beekman, Bill | Michigan State | Big Ten | $772,500 | $56,000 | $0 | $828,500 | $100,000 |
Anderson, Ray | Arizona State | Pac-12 | $800,000 | $0 | $0 | $800,000 | $800,000 |
Wildhack, John | Syracuse | ACC | $760,369 | N/A | N/A | $760,369 | N/A |
Evans, Damon | Maryland | Big Ten | $633,512 | $120,000 | $0 | $753,512 | $45,000 |
Whitman, Josh | Illinois | Big Ten | $750,000 | $0 | $0 | $750,000 | $250,000 |
Athletic Director | School | Conference | Base Salary | Other School $ | Non- School $ | Total Comp$ | Max Bonus |
Greene, Allen | Auburn | SEC | $640,620 | $100,000 | $2,100 | $742,720 | $150,000 |
Knowlton, Jim | California | Pac-12 | $275,000 | $465,000 | $0 | $740,000 | $200,000 |
Hobbs, Patrick | Rutgers | Big Ten | $635,000 | $100,000 | $0 | $735,000 | $195,250 |
McGarity, Greg | Mississippi | SEC | $725,000 | $0 | $0 | $725,000 | $0 |
Carter (AD), Keith | Georgia | SEC | $675,000 | $50,000 | $0 | $725,000 | $0 |
Glass, Fred | Indiana | Big Ten | $572,262 | $150,000 | $0 | $722,262 | $143,066 |
Harlan, Mark | Utah | Pac-12 | $700,000 | $0 | $0 | $700,000 | $200,000 |
Williams, Carla | Virginia | ACC | $583,500 | $100,000 | $0 | $683,500 | $250,000 |
Chun, Patrick | Washington St | Pac-12 | $650,000 | $25,000 | $0 | $675,000 | $25,000 |
Taylor, Gene | Kansas State | Big XII | $600,000 | $50,000 | $0 | $650,000 | $0 |
Baker, Wren | North Texas | C-USA | $550,000 | $75,000 | $0 | $625,000 | $417,500 |
Kelly, Michael | South Florida | American | $625,000 | $0 | $0 | $625,000 | $150,000 |
Hart, Rick | SMU | American | $464,781 | $125,307 | N/A | $590,088 | N/A |
Coburn, David | Florida State | ACC | $200,000 | $385,000 | $0 | $585,000 | $146,000 |
No comments:
Post a Comment