https://accfootballrx.blogspot.com/2020/04/ranked-at-end-1998-2019.html
https://csnbbs.com/thread-897859-post-16774832.html#pid16774832
Teams ranked by final AP poll points (25 for 1st down to 1 for 25th) since the beginning of the BCS era (1998 to present).
Notable is that the 9 undisputed bluebloods are 1, 2, 3, 7, 10, 14, 18, 22, 31 (Nebraska). TCU, who entered the era as a non BCS team, was 15th. Boise was 16th. Louisville and Utah, two other move-ups, were 27 and 28. Other current non-P5 schools-UCF 37, Cincinnati 43, BYU 46, Nevada 52, Houston 54, Marshall 59, Southern Miss and Tulane tied for 61, Air Force 65 and Miami (O.) and Navy tied for 66. 92 total teams were ranked.
A user who goes by "bullet" on CSNBBS compiled and posted this list of "ranked teams BCS era to present". Here's how he explained his post:
Teams are ranked by final AP poll points (25 for 1st down to 1 for 25th) since the beginning of the BCS era (1998 to present).Sounds like a reasonable system of analysis... so, without further ado, here's the list:
Notable is that the 9 undisputed bluebloods are 1, 2, 3, 7, 10, 14, 18, 22, 31 (Nebraska). TCU, who entered the era as a non BCS team, was 15th. Boise was 16th. Louisville and Utah, two other move-ups, were 27 and 28. Other current non-P5 schools-UCF 37, Cincinnati 43, BYU 46, Nevada 52, Houston 54, Marshall 59, Southern Miss and Tulane tied for 61, Air Force 65 and Miami (O.) and Navy tied for 66. 92 total teams were ranked. [italics added - Hokie Mark]
Rank | Team | Points |
1 | Ohio State | 395 |
2 | Alabama | 335 |
3 | Oklahoma | 332 |
4 | LSU | 290 |
5 | Georgia | 252.5 |
6 | Oregon | 239 |
7 | USC | 238 |
8 | Florida | 228.5 |
9 | Wisconsin | 220 |
10 | Texas | 217 |
11 | Florida State | 206 |
12 | Auburn | 184 |
13 | Clemson | 184 |
14 | Michigan | 182 |
15 | TCU | 181 |
16 | Boise State | 173 |
17 | Virginia Tech | 166 |
18 | Penn State | 157 |
19 | Stanford | 150 |
20 | Miami (FL) | 137 |
21 | Michigan State | 135 |
22 | Notre Dame | 132 |
23 | Tennessee | 111 |
24 | Iowa | 108 |
25 | Oklahoma St | 101 |
26 | Kansas State | 100 |
27 | Louisville | 87 |
28 | Utah | 86 |
29 | W Virginia | 85 |
30 | Missouri | 84 |
31 | Nebraska | 84 |
32 | Arkansas | 79 |
33 | S Carolina | 78 |
34 | Baylor | 71 |
35 | Texas AM | 70 |
36 | Washington St | 65 |
37 | UCF | 63 |
38 | Georgia Tech | 60 |
39 | Ole Miss | 60 |
40 | Mississippi St | 57 |
41 | UCLA | 54 |
42 | Washington | 53 |
43 | Cincinnati | 44 |
44 | Maryland | 43 |
45 | Boston College | 40 |
46 | Brigham Young | 38 |
47 | Texas Tech | 37 |
48 | Arizona State | 36 |
49 | Colorado | 32 |
50 | California | 30 |
51 | Minnesota | 30 |
52 | Nevada | 30 |
53 | Arizona | 29 |
54 | Houston | 26 |
55 | N Carolina | 26 |
56 | Northwestern | 26 |
57 | Syracuse | 24 |
58 | Illinois | 22 |
59 | Marshall | 21 |
60 | Oregon St | 20 |
61 | Kansas | 19 |
62 | Pitt | 19 |
63 | Southern Miss | 19 |
64 | Tulane | 19 |
65 | Air Force | 17 |
66 | Miami (OH) | 16 |
67 | Navy | 16 |
68 | Fresno | 15 |
69 | Virginia | 15 |
70 | Kentucky | 14 |
71 | Rutgers | 14 |
72 | Utah State | 14 |
73 | S Florida | 12 |
74 | Memphis | 11 |
75 | Purdue | 11 |
76 | W Michigan | 11 |
77 | Wake Forest | 8 |
78 | Appalachian St | 7 |
79 | Army | 7 |
80 | Hawaii | 7 |
81 | San Jose State | 5 |
82 | Vanderbilt | 5 |
83 | NC State | 4 |
84 | N Illinois | 4 |
85 | Tulsa | 4 |
86 | Bowling Green | 3 |
87 | C Michigan | 3 |
88 | Duke | 3 |
89 | Toledo | 3 |
90 | W Kentucky | 2 |
91 | Iowa State | 1 |
92 | San Diego St | 1 |
No comments:
Post a Comment