https://accfootballrx.blogspot.com/2020/01/avg-attendance-2016-19.html
How do top ACC schools rank in terms of attendance of this time period?
Top 20 schools, 4 year average:
Michigan | 111,063 | Big10 |
Ohio State | 105,026 | Big10 |
Penn State | 104,532 | Big10 |
Alabama | 101,556 | SEC |
LSU | 100,350 | SEC |
Texas AM | 99,256 | SEC |
Texas | 96,170 | Big12 |
Tennessee | 94,399 | SEC |
Georgia | 92,764 | SEC |
Nebraska | 89,595 | Big10 |
Auburn | 85,903 | SEC |
Oklahoma | 85,842 | Big12 |
Florida | 85,393 | SEC |
Clemson | 80,753 | ACC |
Notre Dame | 78,082 | Ind |
Wisconsin | 77,952 | Big10 |
South Carolina | 76,774 | SEC |
Michigan State | 71,889 | Big10 |
Washington | 67,679 | Pac12 |
Florida State | 67,513 | ACC |
No comments:
Post a Comment