https://accfootballrx.blogspot.com/2020/01/2019-20-bowl-game-tv-viewers.html
2019-20 Bowl Game TV Viewers
Rank | Date | Game-Matchup | Viewers(millions) | |
1 | 28-Dec | Clemson-Ohio St | 21.15 | ========================================== |
2 | 28-Dec | LSU-Oklahoma | 17.21 | ================================== |
3 | 1-Jan | Oregon-Wisconsin | 16.3 | ================================ |
4 | 1-Jan | Alabama-Michigan | 14 | ============================ |
5 | 1-Jan | UGA-Baylor | 10.22 | ==================== |
6 | 28-Dec | Penn St-Memphis | 6.22 | ============ |
7 | 30-Dec | FLorida-UVA | 6.07 | ============ |
8 | 31-Dec | Texas-Utah | 5.61 | =========== |
9 | 27-Dec | Texas AM-Ok. St | 4.9 | ========= |
10 | 2-Jan | Tennessee-Indiana | 4.32 | ======== |
11 | 28-Dec | Notre Dame-Iowa St. | 4.17 | ======== |
12 | 1-Jan | Auburn-Minnesota | 3.99 | ======= |
13 | 27-Dec | Mich. St-Wake Forest | 3.8 | ======= |
14 | 31-Dec | Navy-Kansas St | 3.33 | ======= |
15 | 31-Dec | Arizona St-FSU | 3.17 | ====== |
16 | 26-Dec | Pitt-EMU | 3.05 | ====== |
17 | 21-Dec | Boise-Washington | 2.64 | ===== |
18 | 31-Dec | Kentucky-VT | 2.62 | ===== |
19 | 27-Dec | Wash St-Air Force | 2.62 | ===== |
20 | 27-Dec | Iowa-USC | 2.5 | ===== |
21 | 24-Dec | Hawaii-BYU | 2.43 | ==== |
22 | 26-Dec | La Tech-Miami | 2.37 | ==== |
23 | 30-Dec | Miss. St-Louisville | 2.2 | ==== |
24 | 27-Dec | UNC-Temple | 2.07 | ==== |
25 | 21-Dec | SMU-FAU | 1.99 | === |
26 | 30-Dec | Cal-ILL | 1.87 | === |
27 | 21-Dec | NCAT+T-Alcorn | 1.81 | === |
28 | 2-Jan | Cincinnati-B.C. | 1.52 | === |
29 | 30-Dec | W Ky-W Mich | 1.29 | == |
30 | 20-Dec | Kent-Utah St. | 1.25 | == |
31 | 23-Dec | UCF-Marshall | 1.15 | == |
32 | 21-Dec | App St.-UAB | 0.96 | = |
33 | 21-Dec | SDSU-CMU | 0.8 | = |
34 | 20-Dec | Buffalo-UNCC | 0.74 | = |
35 | 21-Dec | FIU-Ark St. | 0.69 | = |
Really weak bowl teams from the ACC this year. Does no good to have 10 bowl teams if they are mostly 6-6... Hopefully FSU and VT in particular improve next season (I think UNC will also, but I can never trust those guys!)
ReplyDeleteImpossible to prove, but I think the ACC has a motivation problem. Just not a football conference. That does not account for all schools (FSU), but I do think that is an issue. I do think VA Tech, Louis., UNC, and FSU improve. But I think the ACC needs to reward success. It is a basketball conference and that is a problem.
Delete