Thursday, September 12, 2019

Forbes most valuable college football teams


https://www.forbes.com/sites/chriss...-most-valuable-clemson-texas-am/#7502ebb8a2e7





 Rank     School                      Revenue        Profit
   1      Texas A&M (SEC)               147            94  
   2      Texas (Big 12)                147            92  
   3      Michigan (Big Ten)            139            83  
   4      Oklahoma (Big 12)             129            81  
   5      Notre Dame (Independent)      120            76  
   6      Ohio State (Big Ten)          132            75  
   7      Georgia (SEC)                 125            74  
   8      LSU (SEC)                     114            73  
   9      Florida (SEC)                 117            69  
  10      Auburn (SEC)                  117            65  
  11      Alabama (SEC)                 134            61  
  12      Tennessee (SEC)               113            59  
  13      Oregon (Pac-12)                96            56  
  14      Penn State (Big Ten)          104            54  
  15      South Carolina (SEC)           95            53  
  16      Arkansas (SEC)                 95            53  
  17      USC (Pac-12)                   93            52  
  18      Wisconsin (Big Ten)            86            48  
  19      Nebraska (Big Ten)             91            46  
  20      Iowa (Big Ten)                 89            44  
  21      Michigan State (Big Ten)       87            44  
  22      Washington (Pac-12)            92            43  
  23      Mississippi (SEC)              84            43  
  24      Florida State (ACC)            96            40  
  25      Clemson (ACC)                  77            27   

No comments:

Post a Comment