https://accfootballrx.blogspot.com/2019/06/combined-blue-chips-last-4-classes.html
VT Scoop compiled the table shown here, which lists all 4 or 5-star football recruits for each ACC team over the last 4 years:
All Blue Chips | 2016 | 2017 | 2018 | 2019 | Total |
Florida State | 18 | 12 | 13 | 9 | 52 |
Clemson | 12 | 10 | 12 | 13 | 47 |
Miami | 9 | 10 | 15 | 7 | 41 |
Virginia Tech | 1 | 5 | 7 | 7 | 20 |
North Carolina | 1 | 4 | 7 | 4 | 16 |
NC State | 0 | 0 | 6 | 4 | 10 |
Louisville | 2 | 3 | 4 | 1 | 10 |
Pittsburgh | 3 | 4 | 1 | 0 | 8 |
Duke | 2 | 1 | 1 | 1 | 5 |
Georgia Tech | 0 | 1 | 2 | 1 | 4 |
Virginia | 0 | 0 | 0 | 2 | 2 |
Wake Forest | 0 | 0 | 0 | 2 | 2 |
Syracuse | 0 | 0 | 1 | 0 | 1 |
Boston College | 0 | 0 | 0 | 0 | 0 |
source: https://247sports.com/college/virginia-tech/Article/Virginia-Tech-Hokies-Football-Composite-four-five-star-ACC-Review-Comparison-132927884/
No comments:
Post a Comment