https://accfootballrx.blogspot.com/2018/04/2017-average-tv-ratings-by-conference.html
2017 Conference Games | ||
Conf | M/game | avg viewers/game (100k each) |
SEC | 3.723 | ===================================== |
B1G | 3.277 | ================================= |
ACC | 2.346 | =======================: |
XII | 1.694 | ================= |
Pac | 1.516 | =============== |
2017 TV Contract Games | ||
Conf | M/game | avg viewers/game (100k each) |
SEC | 3.241 | ================================: |
B1G | 3.004 | ============================== |
ACC | 2.371 | ======================== |
Pac | 1.602 | ================ |
XII | 1.529 | =============== |
2017 All Games | ||
Conf | M/game | avg viewers/game (100k each) |
SEC | 3.217 | ================================ |
B1G | 2.868 | =============================: |
ACC | 2.329 | ======================= |
XII | 1.695 | ================= |
Pac | 1.616 | ================ |
CONCLUSION: ACC TV viewers were a solid 3rd in all 3 categories, and actually a little closer to 2nd than they are to 4th. This really underscores just how underpaid the ACC is in terms of TV money. On the other hand, the Big Ten might be slightly overpaid.
ACC = underpaid.
ReplyDeleteB1G = overpaid.
SEC = just right.
I have been saying this for years. And when I do, ACC fans (and FSU fans) get angry for pointing it out.
DeleteWhy? I don't know....the truth gets them upset and they get defensive for Swofford. Being defensive for a paid employee who put his family ahead of his job obligations is ridiculous.