FSU continues to struggle in the endowment game. ACC folks often struggle to understand FSU's concern about money. So many odd figures throw them off. IMHO, this paints the best picture. FSU is one of the poorest P5 schools out there. Most are playing with billions, FSU struggles greatly even though they often refuse to admit it.
https://accfootballrx.blogspot.com/2019/03/2018-endowments.html
True, these public numbers are for academic endowments, but as one poster put it "we have a pathological urge to make lists"...
Rank | Institution | 2018 | 2017 | %Change |
13 | University of Notre Dame | $10,727,653,000 | 9,352,376,000 | 14.7 |
14 | Duke University (DUMAC, Inc.) | $8,524,846,000 | 7,911,175,000 | 7.8 |
19 | The University of Virginia | $6,953,380,000 | 6,393,561,000 | 8.8 |
28 | University of Pittsburgh | $4,200,206,000 | 3,945,687,000 | 6.5 |
31 | University of North Carolina at Chapel Hill & Foundations | $3,432,911,000 | 3,027,227,000 | 13.4 |
41 | Trustees of Boston College | $2,477,700,000 | 2,317,300,000 | 6.9 |
51 | Georgia Institute of Technology & Related Foundations | $2,091,110,000 | 1,920,332,000 | 8.9 |
81 | Syracuse University | $1,338,287,000 | 1,258,728,000 | 6.3 |
83 | Wake Forest University | $1,329,255,000 | 1,205,323,000 | 10.3 |
88 | NC State University & Related Foundations | $1,293,743,000 | 1,122,899,000 | 15.2 |
97 | Virginia Tech Foundation | $1,146,055,000 | 995,807,000 | 15.1 |
106 | University of Miami | $1,021,508,000 | 948,579,000 | 7.7 |
148 | Clemson University Foundation | $741,802,000 | 682,736,000 | 8.7 |
157 | University of Louisville Foundation | $712,295,000 | 719,001,000 | -0.9 |
162 | Florida State University Foundation | $681,370,000 | 639,371,000 | 6.6 |
BOTTOM LINE:
All endowments grew except Louisville, which had a very unusual year to put it mildly. Meanwhile, Clemson made a big move to leapfrog U of L.
Notre Dame's endowment grew by $1.4 billion - more than the total value of Louisville's and Florida State's endowments combined. That's a mighty big treasure they've got there (maybe it's managed by an actual leprechaun?)
By the way, in case you're wondering, Harvard has the biggest endowment ($38.3 billion); the biggest P5 school endowment belongs to Texas ($30.9 billion).
On the other end of the spectrum, the schools with the smallest endowments are West Virginia ($608M), Oregon State ($596M), Mississippi State ($506M), and Kansas State ($481M).
No comments:
Post a Comment